Auckland | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bryan WILLIAMS | - | - | - | - | - | Fullback | 6 | - | 2 | - | - | Mark FINLAY | ||
Wayne HILL | - | - | - | - | - | Right Wing | - | - | - | - | - | Ken GRANGER | ||
Joe STANLEY | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Ian WOOD | ||
John COLLINSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lachie CAMERON | ||
Gary CUNNINGHAM | - | - | - | - | - | Left Wing | - | - | - | - | - | Warren CHAPMAN | ||
Grant FOX | - | 1 | 3 | - | 11 | First Five Eighth | - | - | - | - | - | Matene LOVE | ||
Tim BURCHER | - | - | - | - | - | Halfback | - | - | - | - | - | Mark DONALDSON | ||
Glenn RICH | - | - | - | - | - | Number Eight | - | - | - | - | - | Geoff OLD | ||
Alwyn HARVEY | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Terry SOLE | ||
Buck SHELFORD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mark SHAW | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Murray ROSENBROOK | ||
Andy HADEN | - | - | - | - | - | Lock | - | - | - | - | - | Frank OLIVER | ||
John DRAKE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gary KNIGHT | ||
Kevin BOYLE | - | - | - | - | - | Hooker | - | - | - | - | - | Bruce HEMARA | ||
Greg BURGESS | 1 | - | - | - | 4 | Loosehead Prop | - | - | - | - | - | Terry CLARE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bryan WILLIAMS | Fullback | - | - | - | - | - | |
Wayne HILL | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | - | - | - | - | - | |
John COLLINSON | Second Five Eighth | - | - | - | - | - | |
Gary CUNNINGHAM | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 1 | 3 | - | 11 | |
Tim BURCHER | Halfback | - | - | - | - | - | |
Glenn RICH | Number Eight | - | - | - | - | - | |
Alwyn HARVEY | Openside Flanker | - | - | - | - | - | |
Buck SHELFORD | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
Kevin BOYLE | Hooker | - | - | - | - | - | |
Greg BURGESS | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark FINLAY | Fullback | - | - | 2 | - | 6 | |
Ken GRANGER | Right Wing | - | - | - | - | - | |
Ian WOOD | Centre | 1 | - | - | - | 4 | |
Lachie CAMERON | Second Five Eighth | - | - | - | - | - | |
Warren CHAPMAN | Left Wing | - | - | - | - | - | |
Matene LOVE | First Five Eighth | - | - | - | - | - | |
Mark DONALDSON | Halfback | - | - | - | - | - | |
Geoff OLD | Number Eight | - | - | - | - | - | |
Terry SOLE | Openside Flanker | 1 | - | - | - | 4 | |
Mark SHAW | Blindside Flanker | - | - | - | - | - | |
Murray ROSENBROOK | Lock | - | - | - | - | - | |
Frank OLIVER | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | - | - | - | - | - | |
Bruce HEMARA | Hooker | - | - | - | - | - | |
Terry CLARE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.