North Auckland | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David HAYNES | - | 1 | 2 | - | 8 | Fullback | - | - | - | - | - | Colin FARRELL | ||
Kawhena WOODMAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Jack HUCH | ||
Mike GUNSON | - | - | - | - | - | Centre | - | - | - | - | - | Peter CORLETT | ||
Murray SOUTHEE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MILLS | ||
Fred WOODMAN | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | John COLLINSON | ||
Eddie DUNN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Stephen MCCULLOCH | ||
Steve GRIFFIN | - | - | - | - | - | Halfback | 11 | - | 3 | 1 | - | Richard DUNN | ||
Willie PHILLIPS | - | - | - | - | - | Number Eight | - | - | - | - | - | Alan WHETTON | ||
Ian PHILLIPS | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Kevin RAMSEY | ||
Colin PHILLIPS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Glenn RICH | ||
Mike JUJNOVICH | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Bill ECCLESHALL | - | - | - | - | - | Lock | - | - | - | - | - | Andy HADEN | ||
Wayne NEVILLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Brad JOHNSTONE | ||
Peter SLOANE | - | - | - | - | - | Hooker | - | - | - | - | - | Iain ABERCROMBIE | ||
Tappy PERKINSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg BURGESS | ||
Alastair ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Tim BURCHER | ||
Christian COLLIER | - | - | - | - | - | Reserve | - | - | - | - | - | Richard FRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HAYNES | Fullback | - | 1 | 2 | - | 8 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Mike GUNSON | Centre | - | - | - | - | - | |
Murray SOUTHEE | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | 1 | - | - | - | 4 | |
Eddie DUNN | First Five Eighth | - | - | - | - | - | |
Steve GRIFFIN | Halfback | - | - | - | - | - | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Ian PHILLIPS | Openside Flanker | - | - | - | - | - | |
Colin PHILLIPS | Blindside Flanker | - | - | - | - | - | |
Mike JUJNOVICH | Lock | - | - | - | - | - | |
Bill ECCLESHALL | Lock | - | - | - | - | - | |
Wayne NEVILLE | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | - | - | - | - | - | |
Tappy PERKINSON | Loosehead Prop | - | - | - | - | - | |
Alastair ROBINSON | Reserve | - | - | - | - | - | |
Christian COLLIER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Colin FARRELL | Fullback | - | - | - | - | - | |
Jack HUCH | Right Wing | - | - | - | - | - | |
Peter CORLETT | Centre | - | - | - | - | - | |
Mike MILLS | Second Five Eighth | - | - | - | - | - | |
John COLLINSON | Left Wing | - | - | - | - | - | |
Stephen MCCULLOCH | First Five Eighth | - | - | - | - | - | |
Richard DUNN | Halfback | - | 1 | 3 | - | 11 | |
Alan WHETTON | Number Eight | - | - | - | - | - | |
Kevin RAMSEY | Openside Flanker | 1 | - | - | - | 4 | |
Glenn RICH | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
Brad JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
Iain ABERCROMBIE | Hooker | - | - | - | - | - | |
Greg BURGESS | Loosehead Prop | - | - | - | - | - | |
Tim BURCHER | Reserve | - | - | - | - | - | |
Richard FRY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.