Auckland | Horowhenua | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Perry PARLANE | 1 | - | - | - | 4 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan WILLIAMS | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mike MILLS | 1 | - | - | - | 4 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan MEGSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Peter CORLETT | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Lindsay HARRIS | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Richard DUNN | 1 | 3 | 1 | - | 13 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Stu CONN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin RAMSEY | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Alwyn HARVEY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John ALLEN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ken PARRY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Bill PRESTON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Greg BURGESS | 1 | - | - | - | 4 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Perry PARLANE | Fullback | 1 | - | - | - | 4 | |
Bryan WILLIAMS | Right Wing | 1 | - | - | - | 4 | |
Mike MILLS | Centre | 1 | - | - | - | 4 | |
Bryan MEGSON | Second Five Eighth | - | - | - | - | - | |
Peter CORLETT | Left Wing | - | - | - | - | - | |
Lindsay HARRIS | First Five Eighth | 1 | - | - | - | 4 | |
Richard DUNN | Halfback | 1 | 3 | 1 | - | 13 | |
Stu CONN | Number Eight | - | - | - | - | - | |
Kevin RAMSEY | Openside Flanker | 1 | - | - | - | 4 | |
Alwyn HARVEY | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
John ALLEN | Lock | - | - | - | - | - | |
Ken PARRY | Tighthead Prop | - | - | - | - | - | |
Bill PRESTON | Hooker | - | - | - | - | - | |
Greg BURGESS | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.