Bay of Plenty | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg ROWLANDS | - | 2 | 1 | - | 7 | Fullback | - | - | - | - | - | Alisdair SUTHERLAND | ||
John CAMERON | 2 | - | - | - | 8 | Right Wing | 3 | - | 1 | - | - | Bryan WILLIAMS | ||
Eddie STOKES | - | - | - | - | - | Centre | - | - | - | - | - | Tim TWIGDEN | ||
Greg KANE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MILLS | ||
Brent MCKILLOP | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Gary CUNNINGHAM | ||
John BRAKE | - | - | - | 1 | 3 | First Five Eighth | - | - | - | - | - | Stephen MCCULLOCH | ||
Mark BASHAM | - | - | - | - | - | Halfback | 8 | - | 2 | 1 | - | Richard DUNN | ||
Graeme ELVIN | - | - | - | - | - | Number Eight | - | - | - | - | - | Graeme HALSE | ||
Frank SHELFORD | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Kevin RAMSEY | ||
Dennis BECKETT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alwyn HARVEY | ||
Peter CHADWICK | - | - | - | - | - | Lock | - | - | - | - | - | Maurice TRAPP | ||
Craig ROSS | - | - | - | - | - | Lock | - | - | - | - | - | Andy HADEN | ||
Bruce CAMERON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Brad JOHNSTONE | ||
Murray SIMPSON | - | - | - | - | - | Hooker | - | - | - | - | - | Bill PRESTON | ||
Peter KENNEDY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ken PARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard FALWASSER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg ROWLANDS | Fullback | - | 2 | 1 | - | 7 | |
John CAMERON | Right Wing | 2 | - | - | - | 8 | |
Eddie STOKES | Centre | - | - | - | - | - | |
Greg KANE | Second Five Eighth | - | - | - | - | - | |
Brent MCKILLOP | Left Wing | - | - | - | - | - | |
John BRAKE | First Five Eighth | - | - | - | 1 | 3 | |
Mark BASHAM | Halfback | - | - | - | - | - | |
Graeme ELVIN | Number Eight | - | - | - | - | - | |
Frank SHELFORD | Openside Flanker | 1 | - | - | - | 4 | |
Dennis BECKETT | Blindside Flanker | - | - | - | - | - | |
Peter CHADWICK | Lock | - | - | - | - | - | |
Craig ROSS | Lock | - | - | - | - | - | |
Bruce CAMERON | Tighthead Prop | - | - | - | - | - | |
Murray SIMPSON | Hooker | - | - | - | - | - | |
Peter KENNEDY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alisdair SUTHERLAND | Fullback | - | - | - | - | - | |
Bryan WILLIAMS | Right Wing | - | - | 1 | - | 3 | |
Tim TWIGDEN | Centre | - | - | - | - | - | |
Mike MILLS | Second Five Eighth | - | - | - | - | - | |
Gary CUNNINGHAM | Left Wing | 1 | - | - | - | 4 | |
Stephen MCCULLOCH | First Five Eighth | - | - | - | - | - | |
Richard DUNN | Halfback | - | 1 | 2 | - | 8 | |
Graeme HALSE | Number Eight | - | - | - | - | - | |
Kevin RAMSEY | Openside Flanker | - | - | - | - | - | |
Alwyn HARVEY | Blindside Flanker | - | - | - | - | - | |
Maurice TRAPP | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
Brad JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
Bill PRESTON | Hooker | - | - | - | - | - | |
Ken PARRY | Loosehead Prop | - | - | - | - | - | |
John ALLEN | Reserve | - | - | - | - | - | |
Richard FALWASSER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.