Canterbury | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Rod LATHAM | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew MCMASTER | 2 | 5 | 1 | - | 21 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Victor SIMPSON | 1 | - | - | - | 4 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
James LEGGAT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Adrian BOYD | 2 | - | - | - | 8 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Colin WILLIAMSON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce DEANS | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Dale ATKINS | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Barry WHITE | 2 | - | - | - | 8 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Don HAYES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tony THORPE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Andy EARL | 2 | - | - | - | 8 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Michael TAYLOR | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Brett DIXON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Phil ROBSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Patrick O'GORMAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rod LATHAM | Fullback | - | - | - | - | - | |
Andrew MCMASTER | Right Wing | 2 | 5 | 1 | - | 21 | |
Victor SIMPSON | Centre | 1 | - | - | - | 4 | |
James LEGGAT | Second Five Eighth | - | - | - | - | - | |
Adrian BOYD | Left Wing | 2 | - | - | - | 8 | |
Colin WILLIAMSON | First Five Eighth | - | - | - | - | - | |
Bruce DEANS | Halfback | 1 | - | - | - | 4 | |
Dale ATKINS | Number Eight | 1 | - | - | - | 4 | |
Barry WHITE | Openside Flanker | 2 | - | - | - | 8 | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Tony THORPE | Lock | - | - | - | - | - | |
Andy EARL | Lock | 2 | - | - | - | 8 | |
Michael TAYLOR | Tighthead Prop | - | - | - | - | - | |
Brett DIXON | Hooker | - | - | - | - | - | |
Phil ROBSON | Loosehead Prop | - | - | - | - | - | |
Patrick O'GORMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.