North Auckland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eddie DUNN | - | - | - | - | - | Fullback | 19 | - | 5 | 2 | - | Robbie DEANS | ||
Kawhena WOODMAN | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Andrew MCMASTER | ||
Mark TOMSETT | - | - | - | - | - | Centre | - | - | - | - | - | Victor SIMPSON | ||
Edwin HILLS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Craig GREEN | ||
Percy COOPER | - | - | - | - | - | Left Wing | - | - | - | - | - | Adrian BOYD | ||
Ian DUNN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Wayne SMITH | ||
Alan GOODHEW | - | - | - | - | - | Halfback | - | - | - | - | - | Bruce DEANS | ||
Willie PHILLIPS | 1 | - | - | - | 4 | Number Eight | 4 | - | - | - | 1 | Dale ATKINS | ||
Neil RUDDELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Barry WHITE | ||
Frank LAMBORN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Andy EARL | ||
Alastair ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Patrick O'GORMAN | ||
Mike BUDD | - | 1 | 1 | - | 5 | Lock | - | - | - | - | - | Albert ANDERSON | ||
Hugh HARVEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Murray DAVIE | ||
Fred HENARE | - | - | - | - | - | Hooker | - | - | - | - | - | Brett DIXON | ||
Craig JEPSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
Mike SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eddie DUNN | Fullback | - | - | - | - | - | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Mark TOMSETT | Centre | - | - | - | - | - | |
Edwin HILLS | Second Five Eighth | - | - | - | - | - | |
Percy COOPER | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Willie PHILLIPS | Number Eight | 1 | - | - | - | 4 | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Mike BUDD | Lock | - | 1 | 1 | - | 5 | |
Hugh HARVEY | Tighthead Prop | - | - | - | - | - | |
Fred HENARE | Hooker | - | - | - | - | - | |
Craig JEPSON | Loosehead Prop | - | - | - | - | - | |
Mike SMITH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 2 | 5 | - | 19 | |
Andrew MCMASTER | Right Wing | 1 | - | - | - | 4 | |
Victor SIMPSON | Centre | - | - | - | - | - | |
Craig GREEN | Second Five Eighth | - | - | - | - | - | |
Adrian BOYD | Left Wing | - | - | - | - | - | |
Wayne SMITH | First Five Eighth | - | - | - | - | - | |
Bruce DEANS | Halfback | - | - | - | - | - | |
Dale ATKINS | Number Eight | 1 | - | - | - | 4 | |
Barry WHITE | Openside Flanker | - | - | - | - | - | |
Andy EARL | Blindside Flanker | - | - | - | - | - | |
Patrick O'GORMAN | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Murray DAVIE | Tighthead Prop | - | - | - | - | - | |
Brett DIXON | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.