Canterbury | Wairarapa Bush | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie DEANS | - | 2 | 4 | - | 16 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew MCMASTER | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Victor SIMPSON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne BURLEIGH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Craig GREEN | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne SMITH | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce DEANS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Andy EARL | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Barry WHITE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Don HAYES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tony THORPE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Albert ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Murray DAVIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew MCKELLAR | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
John ASHWORTH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Adrian BOYD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 2 | 4 | - | 16 | |
Andrew MCMASTER | Right Wing | 1 | - | - | - | 4 | |
Victor SIMPSON | Centre | - | - | - | - | - | |
Wayne BURLEIGH | Second Five Eighth | - | - | - | - | - | |
Craig GREEN | Left Wing | - | - | - | - | - | |
Wayne SMITH | First Five Eighth | 1 | - | - | - | 4 | |
Bruce DEANS | Halfback | - | - | - | - | - | |
Andy EARL | Number Eight | - | - | - | - | - | |
Barry WHITE | Openside Flanker | - | - | - | - | - | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Tony THORPE | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Murray DAVIE | Tighthead Prop | - | - | - | - | - | |
Andrew MCKELLAR | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
Adrian BOYD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.