Canterbury | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie DEANS | - | 2 | 3 | - | 13 | Fullback | 10 | - | 2 | 2 | - | David HALLIGAN | ||
Gary HOOPER | - | - | - | - | - | Right Wing | - | - | - | - | - | Robin TAYLOR | ||
Victor SIMPSON | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Paul TURNER | ||
Craig GREEN | 1 | - | - | - | 4 | Second Five Eighth | 4 | - | - | - | 1 | John WALDRON | ||
Bill ANDERSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Ralph MILNE | ||
Kieran KEANE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Barry WRIGHT | ||
Stephen SCOTT | - | - | - | - | - | Halfback | - | - | - | - | - | David KIRK | ||
Dale ATKINS | - | - | - | - | - | Number Eight | - | - | - | - | - | Mark HUDSON | ||
Jock HOBBS | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Phil YOUNG | ||
Don HAYES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dirk WILLIAMS | ||
Tony THORPE | - | - | - | - | - | Lock | - | - | - | - | - | Andrew THOMAS | ||
Albert ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | Andy HOLLANDER | ||
Murray DAVIE | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | Paul SAPSFORD | ||
John MILLS | - | - | - | - | - | Hooker | - | - | - | - | - | Ken BLOXHAM | ||
John ASHWORTH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Chisholm LUNN | ||
Kerry FLOOD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 2 | 3 | - | 13 | |
Gary HOOPER | Right Wing | - | - | - | - | - | |
Victor SIMPSON | Centre | 1 | - | - | - | 4 | |
Craig GREEN | Second Five Eighth | 1 | - | - | - | 4 | |
Bill ANDERSON | Left Wing | - | - | - | - | - | |
Kieran KEANE | First Five Eighth | - | - | - | - | - | |
Stephen SCOTT | Halfback | - | - | - | - | - | |
Dale ATKINS | Number Eight | - | - | - | - | - | |
Jock HOBBS | Openside Flanker | 1 | - | - | - | 4 | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Tony THORPE | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Murray DAVIE | Tighthead Prop | - | - | - | - | - | |
John MILLS | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
Kerry FLOOD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HALLIGAN | Fullback | - | 2 | 2 | - | 10 | |
Robin TAYLOR | Right Wing | - | - | - | - | - | |
Paul TURNER | Centre | - | - | - | - | - | |
John WALDRON | Second Five Eighth | 1 | - | - | - | 4 | |
Ralph MILNE | Left Wing | - | - | - | - | - | |
Barry WRIGHT | First Five Eighth | - | - | - | - | - | |
David KIRK | Halfback | - | - | - | - | - | |
Mark HUDSON | Number Eight | - | - | - | - | - | |
Phil YOUNG | Openside Flanker | - | - | - | - | - | |
Dirk WILLIAMS | Blindside Flanker | - | - | - | - | - | |
Andrew THOMAS | Lock | - | - | - | - | - | |
Andy HOLLANDER | Lock | - | - | - | - | - | |
Paul SAPSFORD | Tighthead Prop | 1 | - | - | - | 4 | |
Ken BLOXHAM | Hooker | - | - | - | - | - | |
Chisholm LUNN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.