Canterbury Country | Queensland Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Denis SMOLENSKI | 1 | 2 | 4 | - | 20 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ross SAUNDERS | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Donald STEWART | 1 | - | - | - | 4 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie MCGREGOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Neil BURTON | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Alistair ROBERTS | - | - | - | 1 | 3 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
John MUNRO | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Ross LOFFHAGEN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Barney HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Don HAYES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jock ROSS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce FARMER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jack BURROWS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Matt WILSON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
John ASHWORTH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Denis SMOLENSKI | Fullback | 1 | 2 | 4 | - | 20 | |
Ross SAUNDERS | Right Wing | - | - | - | - | - | |
Donald STEWART | Centre | 1 | - | - | - | 4 | |
Robbie MCGREGOR | Second Five Eighth | - | - | - | - | - | |
Neil BURTON | Left Wing | - | - | - | - | - | |
Alistair ROBERTS | First Five Eighth | - | - | - | 1 | 3 | |
John MUNRO | Halfback | - | - | - | - | - | |
Ross LOFFHAGEN | Number Eight | - | - | - | - | - | |
Barney HENDERSON | Openside Flanker | - | - | - | - | - | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Jock ROSS | Lock | - | - | - | - | - | |
Bruce FARMER | Lock | - | - | - | - | - | |
Jack BURROWS | Tighthead Prop | - | - | - | - | - | |
Matt WILSON | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Queensland Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.