Canterbury | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie DEANS | - | - | 2 | - | 6 | Fullback | 8 | - | 2 | 1 | - | Jeffrey GARDINER | ||
Ian MATHER | - | - | - | - | - | Right Wing | - | - | - | - | - | Evan MACLELLAN | ||
Steve HANSEN | - | - | - | - | - | Centre | - | - | - | - | - | Kelvin FARRINGTON | ||
Wayne SMITH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Paul LAIDLAW | ||
Randall SCOTT | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Stephen PRICE | ||
Rod LATHAM | - | - | - | - | - | First Five Eighth | 3 | 1 | - | - | - | Murray HEATH | ||
Garry BARKLE | - | - | - | - | - | Halfback | - | - | - | - | - | Chris HIINI | ||
Peter MCLAREN | - | - | - | - | - | Number Eight | - | - | - | - | - | Donald HAY | ||
Barney HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Leicester RUTLEDGE | ||
Don HAYES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ken STEWART | ||
Jock ROSS | - | - | - | - | - | Lock | - | - | - | - | - | Murray HOWE | ||
David WHITE | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Ash MCGREGOR | ||
Murray DAVIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Philip BUTT | ||
Michael POWLEY | - | - | - | - | - | Hooker | - | - | - | - | - | Lex CHISHOLM | ||
John ASHWORTH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | James FORTUNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | - | 2 | - | 6 | |
Ian MATHER | Right Wing | - | - | - | - | - | |
Steve HANSEN | Centre | - | - | - | - | - | |
Wayne SMITH | Second Five Eighth | - | - | - | - | - | |
Randall SCOTT | Left Wing | 1 | - | - | - | 4 | |
Rod LATHAM | First Five Eighth | - | - | - | - | - | |
Garry BARKLE | Halfback | - | - | - | - | - | |
Peter MCLAREN | Number Eight | - | - | - | - | - | |
Barney HENDERSON | Openside Flanker | - | - | - | - | - | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Jock ROSS | Lock | - | - | - | - | - | |
David WHITE | Lock | - | - | - | - | - | |
Murray DAVIE | Tighthead Prop | - | - | - | - | - | |
Michael POWLEY | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeffrey GARDINER | Fullback | - | 1 | 2 | - | 8 | |
Evan MACLELLAN | Right Wing | - | - | - | - | - | |
Kelvin FARRINGTON | Centre | - | - | - | - | - | |
Paul LAIDLAW | Second Five Eighth | - | - | - | - | - | |
Stephen PRICE | Left Wing | - | - | - | - | - | |
Murray HEATH | First Five Eighth | - | - | - | 1 | 3 | |
Chris HIINI | Halfback | - | - | - | - | - | |
Donald HAY | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | - | - | - | - | - | |
Ken STEWART | Blindside Flanker | - | - | - | - | - | |
Murray HOWE | Lock | - | - | - | - | - | |
Ash MCGREGOR | Lock | 1 | - | - | - | 4 | |
Philip BUTT | Tighthead Prop | - | - | - | - | - | |
Lex CHISHOLM | Hooker | - | - | - | - | - | |
James FORTUNE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.