Lions | Western Force | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 4 | 1 | 15 | Fullback | 2 | - | - | 1 | - | Cameron SHEPHERD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Alfie MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Nick CUMMINS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Gene FAIRBANKS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | David SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 15 | - | 5 | - | - | James O'CONNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Brett SHEEHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ben MCCALMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matt HODGSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Sam WYKES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tim FAIRBROTHER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ben WHITTAKER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pek COWAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan CHARLES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kieran LONGBOTTOM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom HOCKINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita METUISELA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James STANNARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt BRANDON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pat DELLIT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 4 | 1 | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cameron SHEPHERD | Fullback | - | 1 | - | - | 2 | |
Alfie MAFI | Right Wing | 1 | - | - | - | 5 | |
Nick CUMMINS | Centre | 1 | - | - | - | 5 | |
Gene FAIRBANKS | Second Five Eighth | - | - | - | - | - | |
David SMITH | Left Wing | - | - | - | - | - | |
James O'CONNOR | First Five Eighth | - | - | 5 | - | 15 | |
Brett SHEEHAN | Halfback | - | - | - | - | - | |
Ben MCCALMAN | Number Eight | - | - | - | - | - | |
Matt HODGSON | Openside Flanker | - | - | - | - | - | |
Richard BROWN | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Sam WYKES | Lock | - | - | - | - | - | |
Tim FAIRBROTHER | Tighthead Prop | - | - | - | - | - | |
Ben WHITTAKER | Hooker | - | - | - | - | - | |
Pek COWAN | Loosehead Prop | - | - | - | - | - | |
Nathan CHARLES | Reserve | - | - | - | - | - | |
Kieran LONGBOTTOM | Reserve | - | - | - | - | - | |
Tom HOCKINGS | Reserve | - | - | - | - | - | |
Tevita METUISELA | Reserve | - | - | - | - | - | |
James STANNARD | Reserve | - | - | - | - | - | |
Matt BRANDON | Reserve | - | - | - | - | - | |
Pat DELLIT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.