Argentina Under 20 | New Zealand Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 2 | 1 | 9 | Fullback | 5 | - | 1 | 1 | - | Robbie ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Teddy STANAWAY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 15 | - | - | - | 3 | Nafi TUITAVAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Shaun TREEBY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ken PISI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tom TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Nalu TUIGAMALA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Trent BOSWELL-WAKEFIELD | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Berny HALL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Shahn ERU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Leighton PRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Alex RYAN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hamish COCHRANE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Shae TAMATI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ma'afu FIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brayden MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Latu TALAKAI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brendon O'CONNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Elliot DIXON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Frae WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Zac GUILDFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 8 | - | - | 4 | - | Codey REI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | 1 | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie ROBINSON | Fullback | - | 1 | 1 | - | 5 | |
Teddy STANAWAY | Right Wing | - | - | - | - | - | |
Nafi TUITAVAKE | Centre | 3 | - | - | - | 15 | |
Shaun TREEBY | Second Five Eighth | - | - | - | - | - | |
Ken PISI | Left Wing | - | - | - | - | - | |
Tom TAYLOR | First Five Eighth | - | - | - | - | - | |
Nalu TUIGAMALA | Halfback | - | - | - | - | - | |
Trent BOSWELL-WAKEFIELD | Number Eight | - | - | - | - | - | |
Berny HALL | Openside Flanker | 1 | - | - | - | 5 | |
Shahn ERU | Blindside Flanker | - | - | - | - | - | |
Leighton PRICE | Lock | - | - | - | - | - | |
Alex RYAN | Lock | - | - | - | - | - | |
Hamish COCHRANE | Tighthead Prop | - | - | - | - | - | |
Shae TAMATI | Hooker | - | - | - | - | - | |
Ma'afu FIA | Loosehead Prop | - | - | - | - | - | |
Brayden MITCHELL | Reserve | - | - | - | - | - | |
Latu TALAKAI | Reserve | - | - | - | - | - | |
Brendon O'CONNOR | Reserve | - | - | - | - | - | |
Elliot DIXON | Reserve | 1 | - | - | - | 5 | |
Frae WILSON | Reserve | 1 | - | - | - | 5 | |
Zac GUILDFORD | Reserve | 1 | - | - | - | 5 | |
Codey REI | Reserve | - | 4 | - | - | 8 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.