Scotland | Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 4 | - | 12 | Fullback | - | - | - | - | - | Roger GOULD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Peter GRIGG | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Andrew SLACK | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 21 | - | 5 | 3 | - | Michael LYNAGH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | David CAMPESE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Mark ELLA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Nick FARR-JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Steve TUYNMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David CODEY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Simon POIDEVIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Steve WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Stephen CUTLER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Andrew MCINTYRE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tom LAWTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Topo RODRIGUEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 4 | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Roger GOULD | Fullback | - | - | - | - | - | |
Peter GRIGG | Right Wing | - | - | - | - | - | |
Andrew SLACK | Centre | - | - | - | - | - | |
Michael LYNAGH | Second Five Eighth | - | 3 | 5 | - | 21 | |
David CAMPESE | Left Wing | 2 | - | - | - | 8 | |
Mark ELLA | First Five Eighth | 1 | - | - | - | 4 | |
Nick FARR-JONES | Halfback | 1 | - | - | - | 4 | |
Steve TUYNMAN | Number Eight | - | - | - | - | - | |
David CODEY | Openside Flanker | - | - | - | - | - | |
Simon POIDEVIN | Blindside Flanker | - | - | - | - | - | |
Steve WILLIAMS | Lock | - | - | - | - | - | |
Stephen CUTLER | Lock | - | - | - | - | - | |
Andrew MCINTYRE | Tighthead Prop | - | - | - | - | - | |
Tom LAWTON | Hooker | - | - | - | - | - | |
Topo RODRIGUEZ | Loosehead Prop | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.