Argentina | Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 4 | 1 | 19 | Fullback | - | - | - | - | - | Andrew LEEDS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Ian WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Brett PAPWORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 11 | - | 1 | 2 | 1 | Michael LYNAGH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Matthew BURKE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Stephen JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Brian SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Steve LIDBURY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jeff MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Simon POIDEVIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Stephen CUTLER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Damien FRAWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mark HARTILL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tom LAWTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Topo RODRIGUEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve TUYNMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 4 | 1 | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew LEEDS | Fullback | - | - | - | - | - | |
Ian WILLIAMS | Right Wing | 1 | - | - | - | 4 | |
Brett PAPWORTH | Centre | - | - | - | - | - | |
Michael LYNAGH | Second Five Eighth | 1 | 2 | 1 | - | 11 | |
Matthew BURKE | Left Wing | - | - | - | - | - | |
Stephen JAMES | First Five Eighth | - | - | - | - | - | |
Brian SMITH | Halfback | - | - | - | - | - | |
Steve LIDBURY | Number Eight | - | - | - | - | - | |
Jeff MILLER | Openside Flanker | - | - | - | - | - | |
Simon POIDEVIN | Blindside Flanker | - | - | - | - | - | |
Stephen CUTLER | Lock | 1 | - | - | - | 4 | |
Damien FRAWLEY | Lock | - | - | - | - | - | |
Mark HARTILL | Tighthead Prop | - | - | - | - | - | |
Tom LAWTON | Hooker | - | - | - | - | - | |
Topo RODRIGUEZ | Loosehead Prop | - | - | - | - | - | |
Steve TUYNMAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.