France | South Africa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jean-Luc SADOURNY | - | - | - | - | - | Fullback | - | - | - | - | - | Andre JOUBERT | ||
Laurent LEFLAMAND | - | - | - | - | - | Right Wing | - | - | - | - | - | James SMALL | ||
Richard DOURTHE | - | - | 4 | - | 12 | Centre | - | - | - | - | - | Japie MULDER | ||
Stephane GLAS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Hennie LE ROUX | ||
David VENDITTI | - | - | - | - | - | Left Wing | - | - | - | - | - | Jacques OLIVIER | ||
Christophe LAMAISON | - | - | - | - | - | First Five Eighth | 8 | - | 2 | 1 | - | Henry HONIBALL | ||
Guy ACCOCEBERRY | - | - | - | - | - | Halfback | - | - | - | - | - | Joost VAN DER WESTHUIZEN | ||
Abdelatif BENAZZI | - | - | - | - | - | Number Eight | - | - | - | - | - | Gary TEICHMANN | ||
Richard CASTEL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andre VENTER | ||
Philippe BENETTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ruben KRUGER | ||
Fabien PELOUS | - | - | - | - | - | Lock | - | - | - | - | - | Mark ANDREWS | ||
Olivier MERLE | - | - | - | - | - | Lock | - | - | - | - | - | Kobus WIESE | ||
Franck TOURNAIRE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Adrian GARVEY | ||
Marc DAL MASO | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | James DALTON | ||
Christian CALIFANO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dawie THERON | ||
Marc DE ROUGEMONT | - | - | - | - | - | Reserve | - | - | - | - | - | Henry TROMP | ||
Jean-Jacques CRENCA | - | - | - | - | - | Reserve | - | - | - | - | - | Toks VAN DER LINDE | ||
Hugues MIORIN | - | - | - | - | - | Reserve | - | - | - | - | - | Fritz VAN HEERDEN | ||
Marc LIEVREMONT | - | - | - | - | - | Reserve | - | - | - | - | - | Wayne FYVIE | ||
Philippe CARBONNEAU | - | - | - | - | - | Reserve | - | - | - | - | - | Kevin PUTT | ||
Guillaume BOUIC | - | - | - | - | - | Reserve | - | - | - | - | - | Andre SNYMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
France | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jean-Luc SADOURNY | Fullback | - | - | - | - | - | |
Laurent LEFLAMAND | Right Wing | - | - | - | - | - | |
Richard DOURTHE | Centre | - | - | 4 | - | 12 | |
Stephane GLAS | Second Five Eighth | - | - | - | - | - | |
David VENDITTI | Left Wing | - | - | - | - | - | |
Christophe LAMAISON | First Five Eighth | - | - | - | - | - | |
Guy ACCOCEBERRY | Halfback | - | - | - | - | - | |
Abdelatif BENAZZI | Number Eight | - | - | - | - | - | |
Richard CASTEL | Openside Flanker | - | - | - | - | - | |
Philippe BENETTON | Blindside Flanker | - | - | - | - | - | |
Fabien PELOUS | Lock | - | - | - | - | - | |
Olivier MERLE | Lock | - | - | - | - | - | |
Franck TOURNAIRE | Tighthead Prop | - | - | - | - | - | |
Marc DAL MASO | Hooker | - | - | - | - | - | |
Christian CALIFANO | Loosehead Prop | - | - | - | - | - | |
Marc DE ROUGEMONT | Reserve | - | - | - | - | - | |
Jean-Jacques CRENCA | Reserve | - | - | - | - | - | |
Hugues MIORIN | Reserve | - | - | - | - | - | |
Marc LIEVREMONT | Reserve | - | - | - | - | - | |
Philippe CARBONNEAU | Reserve | - | - | - | - | - | |
Guillaume BOUIC | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andre JOUBERT | Fullback | - | - | - | - | - | |
James SMALL | Right Wing | - | - | - | - | - | |
Japie MULDER | Centre | - | - | - | - | - | |
Hennie LE ROUX | Second Five Eighth | - | - | - | - | - | |
Jacques OLIVIER | Left Wing | - | - | - | - | - | |
Henry HONIBALL | First Five Eighth | - | 1 | 2 | - | 8 | |
Joost VAN DER WESTHUIZEN | Halfback | - | - | - | - | - | |
Gary TEICHMANN | Number Eight | - | - | - | - | - | |
Andre VENTER | Openside Flanker | - | - | - | - | - | |
Ruben KRUGER | Blindside Flanker | - | - | - | - | - | |
Mark ANDREWS | Lock | - | - | - | - | - | |
Kobus WIESE | Lock | - | - | - | - | - | |
Adrian GARVEY | Tighthead Prop | - | - | - | - | - | |
James DALTON | Hooker | 1 | - | - | - | 5 | |
Dawie THERON | Loosehead Prop | - | - | - | - | - | |
Henry TROMP | Reserve | - | - | - | - | - | |
Toks VAN DER LINDE | Reserve | - | - | - | - | - | |
Fritz VAN HEERDEN | Reserve | - | - | - | - | - | |
Wayne FYVIE | Reserve | - | - | - | - | - | |
Kevin PUTT | Reserve | - | - | - | - | - | |
Andre SNYMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.