Highlanders | Cheetahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben SMITH | - | - | - | - | - | Fullback | 21 | - | - | 3 | 3 | To Be ANNOUNCED | ||
Kade POKI | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Kendrick LYNN | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Shaun TREEBY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Siale PIUTAU | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Colin SLADE | - | 3 | 1 | - | 9 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy COWAN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nasi MANU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Alando SOAKAI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Adam THOMSON | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Josh BEKHUIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jarrad HOEATA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Chris KING | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jason RUTLEDGE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie MACKINTOSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mahonri SCHWALGER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Halani AULIKA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom DONNELLY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nick CROSSWELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
James PATERSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Highlanders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben SMITH | Fullback | - | - | - | - | - | |
Kade POKI | Right Wing | - | - | - | - | - | |
Kendrick LYNN | Centre | 1 | - | - | - | 5 | |
Shaun TREEBY | Second Five Eighth | - | - | - | - | - | |
Siale PIUTAU | Left Wing | - | - | - | - | - | |
Colin SLADE | First Five Eighth | - | 3 | 1 | - | 9 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | - | - | - | - | - | |
Alando SOAKAI | Openside Flanker | - | - | - | - | - | |
Adam THOMSON | Blindside Flanker | 2 | - | - | - | 10 | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Jarrad HOEATA | Lock | - | - | - | - | - | |
Chris KING | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | - | - | - | - | - | |
Mahonri SCHWALGER | Reserve | - | - | - | - | - | |
Halani AULIKA | Reserve | - | - | - | - | - | |
Tom DONNELLY | Reserve | - | - | - | - | - | |
Nick CROSSWELL | Reserve | - | - | - | - | - | |
Aaron SMITH | Reserve | - | - | - | - | - | |
Robbie ROBINSON | Reserve | - | - | - | - | - | |
James PATERSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | - | - | 21 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.