Otago | Pacific Coast Grizzlies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David HAMILTON | - | 2 | 3 | - | 13 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ralph MILNE | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
John WALDRON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Warren MATENE | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Noel PILCHER | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Lindsay SMITH | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Dean KENNY | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne GRAHAM | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Phil YOUNG | 2 | - | - | - | 8 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
James O'CONNELL | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard KNIGHT | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Peter FISHER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John LATTA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ken BLOXHAM | 2 | - | - | - | 8 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Trevor MCLENNAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John MARSDEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh ROBSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HAMILTON | Fullback | - | 2 | 3 | - | 13 | |
Ralph MILNE | Right Wing | 1 | - | - | - | 4 | |
John WALDRON | Centre | - | - | - | - | - | |
Warren MATENE | Second Five Eighth | 1 | - | - | - | 4 | |
Noel PILCHER | Left Wing | - | - | - | - | - | |
Lindsay SMITH | First Five Eighth | - | - | - | - | - | |
Dean KENNY | Halfback | - | - | - | - | - | |
Wayne GRAHAM | Number Eight | - | - | - | - | - | |
Phil YOUNG | Openside Flanker | 2 | - | - | - | 8 | |
James O'CONNELL | Blindside Flanker | 1 | - | - | - | 4 | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Peter FISHER | Lock | - | - | - | - | - | |
John LATTA | Tighthead Prop | - | - | - | - | - | |
Ken BLOXHAM | Hooker | 2 | - | - | - | 8 | |
Trevor MCLENNAN | Loosehead Prop | - | - | - | - | - | |
John MARSDEN | Reserve | - | - | - | - | - | |
Hugh ROBSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Pacific Coast Grizzlies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.