Otago | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | - | 7 | 1 | - | 17 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Tony LEWIS | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
John WALDRON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Warren MATENE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh ROBSON | 2 | - | - | - | 8 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Lindsay SMITH | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Dean KENNY | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne GRAHAM | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Dave CALLON | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Andy HOLLANDER | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard KNIGHT | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Peter FISHER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John LATTA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ken BLOXHAM | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Trevor MCLENNAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Steve HOTTON | 2 | - | - | - | 8 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jud ARTHUR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phil YOUNG | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
John HAGGART | 1 | - | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | 7 | 1 | - | 17 | |
Tony LEWIS | Right Wing | 1 | - | - | - | 4 | |
John WALDRON | Centre | - | - | - | - | - | |
Warren MATENE | Second Five Eighth | - | - | - | - | - | |
Hugh ROBSON | Left Wing | 2 | - | - | - | 8 | |
Lindsay SMITH | First Five Eighth | 1 | - | - | - | 4 | |
Dean KENNY | Halfback | 1 | - | - | - | 4 | |
Wayne GRAHAM | Number Eight | - | - | - | - | - | |
Dave CALLON | Openside Flanker | 1 | - | - | - | 4 | |
Andy HOLLANDER | Blindside Flanker | 1 | - | - | - | 4 | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Peter FISHER | Lock | - | - | - | - | - | |
John LATTA | Tighthead Prop | - | - | - | - | - | |
Ken BLOXHAM | Hooker | 1 | - | - | - | 4 | |
Trevor MCLENNAN | Loosehead Prop | - | - | - | - | - | |
Steve HOTTON | Reserve | 2 | - | - | - | 8 | |
Jud ARTHUR | Reserve | - | - | - | - | - | |
Phil YOUNG | Reserve | - | - | - | - | - | |
John HAGGART | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.