Bay of Plenty | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Alisdair SUTHERLAND | - | - | - | - | - | Fullback | - | - | - | - | - | Gary SMITH | ||
John CAMERON | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Noel PILCHER | ||
Darral SHELFORD | - | - | - | - | - | Centre | - | - | - | - | - | John WALDRON | ||
Ron PRESTON | - | - | - | 1 | 3 | Second Five Eighth | - | - | - | - | - | John HAGGART | ||
Brent MCKILLOP | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Ralph MILNE | ||
Api RANGIHUNA | - | - | 3 | - | 9 | First Five Eighth | 5 | 1 | - | 1 | - | Lindsay SMITH | ||
Tony JAYNE | - | - | - | - | - | Halfback | - | - | - | - | - | David KIRK | ||
Graeme ELVIN | - | - | - | - | - | Number Eight | - | - | - | - | - | Wayne GRAHAM | ||
Graeme JAMES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dave CALLON | ||
Craig BURRELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Chisholm LUNN | ||
Gary BRAID | - | - | - | - | - | Lock | - | - | - | - | - | Richard KNIGHT | ||
Bruce CAMERON | - | - | - | - | - | Lock | - | - | - | - | - | Peter FISHER | ||
Peter KENNEDY | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | Steve HOTTON | ||
Hika REID | - | - | - | - | - | Hooker | - | - | - | - | - | Ken BLOXHAM | ||
Steve MCDOWALL | - | - | - | - | - | Loosehead Prop | 4 | - | - | - | 1 | Trevor MCLENNAN | ||
Mark HENSHILWOOD | - | - | - | - | - | Reserve | - | - | - | - | - | John LATTA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andy HOLLANDER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Phil YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alisdair SUTHERLAND | Fullback | - | - | - | - | - | |
John CAMERON | Right Wing | - | - | - | - | - | |
Darral SHELFORD | Centre | - | - | - | - | - | |
Ron PRESTON | Second Five Eighth | - | - | - | 1 | 3 | |
Brent MCKILLOP | Left Wing | - | - | - | - | - | |
Api RANGIHUNA | First Five Eighth | - | - | 3 | - | 9 | |
Tony JAYNE | Halfback | - | - | - | - | - | |
Graeme ELVIN | Number Eight | - | - | - | - | - | |
Graeme JAMES | Openside Flanker | - | - | - | - | - | |
Craig BURRELL | Blindside Flanker | - | - | - | - | - | |
Gary BRAID | Lock | - | - | - | - | - | |
Bruce CAMERON | Lock | - | - | - | - | - | |
Peter KENNEDY | Tighthead Prop | 1 | - | - | - | 4 | |
Hika REID | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
Mark HENSHILWOOD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gary SMITH | Fullback | - | - | - | - | - | |
Noel PILCHER | Right Wing | 1 | - | - | - | 4 | |
John WALDRON | Centre | - | - | - | - | - | |
John HAGGART | Second Five Eighth | - | - | - | - | - | |
Ralph MILNE | Left Wing | 1 | - | - | - | 4 | |
Lindsay SMITH | First Five Eighth | - | 1 | - | 1 | 5 | |
David KIRK | Halfback | - | - | - | - | - | |
Wayne GRAHAM | Number Eight | - | - | - | - | - | |
Dave CALLON | Openside Flanker | - | - | - | - | - | |
Chisholm LUNN | Blindside Flanker | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Peter FISHER | Lock | - | - | - | - | - | |
Steve HOTTON | Tighthead Prop | - | - | - | - | - | |
Ken BLOXHAM | Hooker | - | - | - | - | - | |
Trevor MCLENNAN | Loosehead Prop | 1 | - | - | - | 4 | |
John LATTA | Reserve | - | - | - | - | - | |
Andy HOLLANDER | Reserve | - | - | - | - | - | |
Phil YOUNG | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.