Otago | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gary SMITH | - | 1 | 2 | - | 8 | Fullback | 4 | - | - | - | 1 | Ian CLARK | ||
Tony LEWIS | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Kelvin FARRINGTON | ||
Noel PILCHER | - | - | - | - | - | Centre | - | - | - | - | - | Brian DICKISON | ||
John WALDRON | 1 | - | - | - | 4 | Second Five Eighth | 3 | 1 | - | - | - | John CHITTOCK | ||
Ralph MILNE | - | - | - | - | - | Left Wing | - | - | - | - | - | Alan MONAGHAN | ||
Lindsay SMITH | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Brian MCKECHNIE | ||
David KIRK | - | - | - | - | - | Halfback | - | - | - | - | - | Chris HIINI | ||
Gary SEEAR | - | - | 1 | - | 3 | Number Eight | - | - | - | - | - | Trevor BOKSER | ||
Dirk WILLIAMS | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Leicester RUTLEDGE | ||
Mark HUDSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Barry FLYNN | ||
Richard KNIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Alan BYRNE | ||
Gary GOODFELLOW | - | - | - | - | - | Lock | - | - | - | - | - | Fergus DERMODY | ||
Paul SAPSFORD | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | Bruce WELSH | ||
Rex HARDING | - | - | - | - | - | Hooker | - | - | - | - | - | Lex CHISHOLM | ||
Ken HODGE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | James FORTUNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alistair KING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stuart COOK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gary SMITH | Fullback | - | 1 | 2 | - | 8 | |
Tony LEWIS | Right Wing | 1 | - | - | - | 4 | |
Noel PILCHER | Centre | - | - | - | - | - | |
John WALDRON | Second Five Eighth | 1 | - | - | - | 4 | |
Ralph MILNE | Left Wing | - | - | - | - | - | |
Lindsay SMITH | First Five Eighth | - | - | - | - | - | |
David KIRK | Halfback | - | - | - | - | - | |
Gary SEEAR | Number Eight | - | - | 1 | - | 3 | |
Dirk WILLIAMS | Openside Flanker | - | - | - | - | - | |
Mark HUDSON | Blindside Flanker | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Gary GOODFELLOW | Lock | - | - | - | - | - | |
Paul SAPSFORD | Tighthead Prop | 1 | - | - | - | 4 | |
Rex HARDING | Hooker | - | - | - | - | - | |
Ken HODGE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ian CLARK | Fullback | 1 | - | - | - | 4 | |
Kelvin FARRINGTON | Right Wing | - | - | - | - | - | |
Brian DICKISON | Centre | - | - | - | - | - | |
John CHITTOCK | Second Five Eighth | - | - | - | 1 | 3 | |
Alan MONAGHAN | Left Wing | - | - | - | - | - | |
Brian MCKECHNIE | First Five Eighth | - | 2 | - | - | 4 | |
Chris HIINI | Halfback | - | - | - | - | - | |
Trevor BOKSER | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | 1 | - | - | - | 4 | |
Barry FLYNN | Blindside Flanker | - | - | - | - | - | |
Alan BYRNE | Lock | - | - | - | - | - | |
Fergus DERMODY | Lock | - | - | - | - | - | |
Bruce WELSH | Tighthead Prop | - | - | - | - | - | |
Lex CHISHOLM | Hooker | - | - | - | - | - | |
James FORTUNE | Loosehead Prop | - | - | - | - | - | |
Alistair KING | Reserve | - | - | - | - | - | |
Stuart COOK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.