Waikato | Victoria | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard ADAM | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Mark CAMERON | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Arthur STONE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Chris ELLIS | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce SMITH | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
John BOE | - | 3 | 1 | 1 | 12 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Craig LUXTON | 2 | - | - | - | 8 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Geoff HINES | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne BULLOT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Miah MELSOM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Murray WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Peter WILLS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Graham PURVIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Russell BOURKE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Ross BOUGEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Fred BULLOT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Eru BRODIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Murray JONES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard ADAM | Fullback | - | - | - | - | - | |
Mark CAMERON | Right Wing | - | - | - | - | - | |
Arthur STONE | Centre | - | - | - | - | - | |
Chris ELLIS | Second Five Eighth | 1 | - | - | - | 4 | |
Bruce SMITH | Left Wing | 1 | - | - | - | 4 | |
John BOE | First Five Eighth | - | 3 | 1 | 1 | 12 | |
Craig LUXTON | Halfback | 2 | - | - | - | 8 | |
Geoff HINES | Number Eight | - | - | - | - | - | |
Wayne BULLOT | Openside Flanker | - | - | - | - | - | |
Miah MELSOM | Blindside Flanker | - | - | - | - | - | |
Murray WILLIAMS | Lock | - | - | - | - | - | |
Peter WILLS | Lock | - | - | - | - | - | |
Graham PURVIS | Tighthead Prop | - | - | - | - | - | |
Russell BOURKE | Hooker | - | - | - | - | - | |
Ross BOUGEN | Loosehead Prop | - | - | - | - | - | |
Fred BULLOT | Reserve | - | - | - | - | - | |
Eru BRODIE | Reserve | - | - | - | - | - | |
Murray JONES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Victoria | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.