Waikato | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard ADAM | 2 | - | - | - | 8 | Fullback | - | - | - | - | - | Kevin WHITE | ||
Ian WILSON | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Ken TAYLOR | ||
Arthur STONE | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Peter DAVIS | ||
Brian MATHER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | David WATSON | ||
John BOE | - | 6 | - | - | 12 | Left Wing | - | - | - | - | - | Murray HENDERSON | ||
Mark CAMERON | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Daniel KIRBY | ||
Graeme HOLMES | - | - | - | - | - | Halfback | - | - | - | - | - | Stephen EDDY | ||
Tony GREENE | 2 | - | - | - | 8 | Number Eight | - | - | - | - | - | John BIRD | ||
Hemi TAYLOR | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Junior PARAHA | ||
Miah MELSOM | 2 | - | - | - | 8 | Blindside Flanker | - | - | - | - | - | Mark WESTBROOK | ||
Michael SPEIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Peter FULFORD | ||
Ron RAE | - | - | - | - | - | Lock | 4 | - | - | - | 1 | David DE LANGE | ||
Graham PURVIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Pat BENSON | ||
Bruce HODDER | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | Gary GREGORY | ||
Paul KOTEKA | 1 | - | - | - | 4 | Loosehead Prop | - | - | - | - | - | Kelly HAPI | ||
Eru BRODIE | 1 | - | - | - | 4 | Reserve | - | - | - | - | - | John TANGAERE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Leigh AITKEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard ADAM | Fullback | 2 | - | - | - | 8 | |
Ian WILSON | Right Wing | 1 | - | - | - | 4 | |
Arthur STONE | Centre | 1 | - | - | - | 4 | |
Brian MATHER | Second Five Eighth | - | - | - | - | - | |
John BOE | Left Wing | - | 6 | - | - | 12 | |
Mark CAMERON | First Five Eighth | - | - | - | - | - | |
Graeme HOLMES | Halfback | - | - | - | - | - | |
Tony GREENE | Number Eight | 2 | - | - | - | 8 | |
Hemi TAYLOR | Openside Flanker | - | - | - | - | - | |
Miah MELSOM | Blindside Flanker | 2 | - | - | - | 8 | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Ron RAE | Lock | - | - | - | - | - | |
Graham PURVIS | Tighthead Prop | - | - | - | - | - | |
Bruce HODDER | Hooker | 1 | - | - | - | 4 | |
Paul KOTEKA | Loosehead Prop | 1 | - | - | - | 4 | |
Eru BRODIE | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kevin WHITE | Fullback | - | - | - | - | - | |
Ken TAYLOR | Right Wing | - | - | - | - | - | |
Peter DAVIS | Centre | - | - | - | - | - | |
David WATSON | Second Five Eighth | - | - | - | - | - | |
Murray HENDERSON | Left Wing | - | - | - | - | - | |
Daniel KIRBY | First Five Eighth | - | - | 1 | - | 3 | |
Stephen EDDY | Halfback | - | - | - | - | - | |
John BIRD | Number Eight | - | - | - | - | - | |
Junior PARAHA | Openside Flanker | - | - | - | - | - | |
Mark WESTBROOK | Blindside Flanker | - | - | - | - | - | |
Peter FULFORD | Lock | - | - | - | - | - | |
David DE LANGE | Lock | 1 | - | - | - | 4 | |
Pat BENSON | Tighthead Prop | - | - | - | - | - | |
Gary GREGORY | Hooker | - | - | - | - | - | |
Kelly HAPI | Loosehead Prop | - | - | - | - | - | |
John TANGAERE | Reserve | - | - | - | - | - | |
Leigh AITKEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.