Southland | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Grant SOPER | - | - | - | - | - | Fullback | 4 | - | - | 2 | - | Richard ADAM | ||
Kelvin FARRINGTON | - | - | - | - | - | Right Wing | - | - | - | - | - | Gary MAJOR | ||
Paul LAIDLAW | - | - | - | - | - | Centre | - | - | - | - | - | Arthur STONE | ||
Selwyn WINTER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Andrew BAKER | ||
Alan MONAGHAN | - | - | - | - | - | Left Wing | - | - | - | - | - | Bruce SMITH | ||
Brian MCKECHNIE | - | - | 3 | - | 9 | First Five Eighth | - | - | - | - | - | John BOE | ||
Chris HIINI | - | - | - | - | - | Halfback | - | - | - | - | - | Stephen PUTT | ||
Bruce ROBERTSON | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Brian MORRISSEY | ||
Leicester RUTLEDGE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Keith PENNY | ||
Ken STEWART | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Geoff HINES | ||
Alan BYRNE | - | - | - | - | - | Lock | 4 | - | - | - | 1 | John FLEMING | ||
Ken THOMPSON | - | - | - | - | - | Lock | - | - | - | - | - | Hud RICKIT | ||
James FORTUNE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul KOTEKA | ||
Robin BRAITHWAITE | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | Willie COATES | ||
Lex CHISHOLM | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kiwi SEARANCKE | ||
Bruce LEWIS | - | - | - | - | - | Reserve | - | - | - | - | - | Miah MELSOM | ||
Graeme ANDERSON | - | - | - | - | - | Reserve | - | - | - | - | - | Doug PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant SOPER | Fullback | - | - | - | - | - | |
Kelvin FARRINGTON | Right Wing | - | - | - | - | - | |
Paul LAIDLAW | Centre | - | - | - | - | - | |
Selwyn WINTER | Second Five Eighth | - | - | - | - | - | |
Alan MONAGHAN | Left Wing | - | - | - | - | - | |
Brian MCKECHNIE | First Five Eighth | - | - | 3 | - | 9 | |
Chris HIINI | Halfback | - | - | - | - | - | |
Bruce ROBERTSON | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | - | - | - | - | - | |
Ken STEWART | Blindside Flanker | - | - | - | - | - | |
Alan BYRNE | Lock | - | - | - | - | - | |
Ken THOMPSON | Lock | - | - | - | - | - | |
James FORTUNE | Tighthead Prop | - | - | - | - | - | |
Robin BRAITHWAITE | Hooker | - | - | - | - | - | |
Lex CHISHOLM | Loosehead Prop | - | - | - | - | - | |
Bruce LEWIS | Reserve | - | - | - | - | - | |
Graeme ANDERSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard ADAM | Fullback | - | 2 | - | - | 4 | |
Gary MAJOR | Right Wing | - | - | - | - | - | |
Arthur STONE | Centre | - | - | - | - | - | |
Andrew BAKER | Second Five Eighth | - | - | - | - | - | |
Bruce SMITH | Left Wing | - | - | - | - | - | |
John BOE | First Five Eighth | - | - | - | - | - | |
Stephen PUTT | Halfback | - | - | - | - | - | |
Brian MORRISSEY | Number Eight | 1 | - | - | - | 4 | |
Keith PENNY | Openside Flanker | - | - | - | - | - | |
Geoff HINES | Blindside Flanker | - | - | - | - | - | |
John FLEMING | Lock | 1 | - | - | - | 4 | |
Hud RICKIT | Lock | - | - | - | - | - | |
Paul KOTEKA | Tighthead Prop | - | - | - | - | - | |
Willie COATES | Hooker | 1 | - | - | - | 4 | |
Kiwi SEARANCKE | Loosehead Prop | - | - | - | - | - | |
Miah MELSOM | Reserve | - | - | - | - | - | |
Doug PHILLIPS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.