Waikato | New Zealand Juniors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard ADAM | - | 2 | 2 | - | 10 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Gary MAJOR | 2 | - | - | - | 8 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Arthur STONE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Chris ELLIS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce SMITH | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
John BOE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin GREENE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Brian MORRISSEY | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne BULLOT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Miah MELSOM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ron RAE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Peter WILLS | 1 | - | - | - | 4 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Paul KOTEKA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Pat BENNETT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Graeme IRWIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard ADAM | Fullback | - | 2 | 2 | - | 10 | |
Gary MAJOR | Right Wing | 2 | - | - | - | 8 | |
Arthur STONE | Centre | - | - | - | - | - | |
Chris ELLIS | Second Five Eighth | - | - | - | - | - | |
Bruce SMITH | Left Wing | - | - | - | - | - | |
John BOE | First Five Eighth | - | - | - | - | - | |
Kevin GREENE | Halfback | - | - | - | - | - | |
Brian MORRISSEY | Number Eight | - | - | - | - | - | |
Wayne BULLOT | Openside Flanker | - | - | - | - | - | |
Miah MELSOM | Blindside Flanker | - | - | - | - | - | |
Ron RAE | Lock | - | - | - | - | - | |
Peter WILLS | Lock | 1 | - | - | - | 4 | |
Paul KOTEKA | Tighthead Prop | - | - | - | - | - | |
Pat BENNETT | Hooker | - | - | - | - | - | |
Graeme IRWIN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Juniors | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.