East Coast | Maori All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 1 | - | 9 | Fullback | - | - | - | - | - | Lindsay RAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Bruce SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Arthur STONE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Rhys ELLISON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Charlie MCALISTER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 18 | - | 2 | 6 | - | Ron PRESTON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 8 | - | - | - | 2 | Brett ITI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Colin PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Mark BROOKE-COWDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 8 | - | - | - | 2 | Zinzan BROOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Michael FRANSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Liston HEKE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Henry MAXWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Wayne RANUI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kevin BOROEVICH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce HEMARA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Heke MURU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | - | - | - | - | - | |
Bruce SMITH | Right Wing | - | - | - | - | - | |
Arthur STONE | Centre | - | - | - | - | - | |
Rhys ELLISON | Second Five Eighth | 1 | - | - | - | 4 | |
Charlie MCALISTER | Left Wing | 1 | - | - | - | 4 | |
Ron PRESTON | First Five Eighth | - | 6 | 2 | - | 18 | |
Brett ITI | Halfback | 2 | - | - | - | 8 | |
Colin PHILLIPS | Number Eight | 1 | - | - | - | 4 | |
Mark BROOKE-COWDEN | Openside Flanker | 1 | - | - | - | 4 | |
Zinzan BROOKE | Blindside Flanker | 2 | - | - | - | 8 | |
Michael FRANSEN | Lock | - | - | - | - | - | |
Liston HEKE | Lock | 1 | - | - | - | 4 | |
Henry MAXWELL | Tighthead Prop | - | - | - | - | - | |
Wayne RANUI | Hooker | - | - | - | - | - | |
Kevin BOROEVICH | Loosehead Prop | - | - | - | - | - | |
Bruce HEMARA | Reserve | - | - | - | - | - | |
Heke MURU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.