Wellington Pride (W) | Waikato Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Emily DALLEY | - | - | - | - | - | Fullback | 2 | - | - | 1 | - | Calista RURUKU (NEE WIHONE) | ||
Kolora LOMANI | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | Donna REYNOLDS (NEE FERMANIS) | ||
Bernadette ROBERTSON | - | - | - | - | - | Centre | - | - | - | - | - | Rina PARAONE | ||
Fa'asua MAKISI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryleigh HAYES | ||
Ayesha LETI-I'IGA | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Lonita NGALU-LAVEMAI | ||
Amanda RASCH | 1 | 8 | 1 | - | 24 | First Five Eighth | 4 | - | - | 2 | - | Chelsea SEMPLE (NEE ALLEY) | ||
Ana-Maria AFUIE | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Renee HOLMES | ||
Joanah NGAN-WOO | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Lena MITCHELL | ||
Sinead TO'OALA-RYDER | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Kennedy TUKUAFU (NEE SIMON) | ||
Nina FOAESE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ashlee GABY-SUTHERLAND | ||
Sanita LEVAVE | - | - | - | - | - | Lock | - | - | - | - | - | Tazmin GABY-SUTHERLAND | ||
Te Amohaere NGATA-AERENGAMATE | - | - | - | - | - | Lock | - | - | - | - | - | Chyna HOHEPA | ||
Janet TAUMOLI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tanya KALOUNIVALE | ||
Alice SOPER | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Azusa YAMA | ||
Raylene LOLO | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Toka NATUA | ||
Rosie STIRLING | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Josina NGARE | ||
Angelica SCHWENCKE (NEE UILA) | - | - | - | - | - | Reserve | - | - | - | - | - | Awhina TANGEN-WAINOHU | ||
Barbra TAUMOLI | - | - | - | - | - | Reserve | - | - | - | - | - | Leomie KLOPPERS | ||
Precious AUIMATAGI | - | - | - | - | - | Reserve | - | - | - | - | - | Esther FAIAOGA-TILO | ||
Rejieli ULUINAYAU | - | - | - | - | - | Reserve | - | - | - | - | - | Kennedy TAHAU | ||
Montana HESLOP | - | - | - | - | - | Reserve | - | - | - | - | - | Mereana HYDE | ||
Sauimoana SOLIA | - | - | - | - | - | Reserve | - | - | - | - | - | Sophie MILLAR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington Pride (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Emily DALLEY | Fullback | - | - | - | - | - | |
Kolora LOMANI | Right Wing | 3 | - | - | - | 15 | |
Bernadette ROBERTSON | Centre | - | - | - | - | - | |
Fa'asua MAKISI | Second Five Eighth | - | - | - | - | - | |
Ayesha LETI-I'IGA | Left Wing | 1 | - | - | - | 5 | |
Amanda RASCH | First Five Eighth | 1 | 8 | 1 | - | 24 | |
Ana-Maria AFUIE | Halfback | - | - | - | - | - | |
Joanah NGAN-WOO | Number Eight | 1 | - | - | - | 5 | |
Sinead TO'OALA-RYDER | Openside Flanker | - | - | - | - | - | |
Nina FOAESE | Blindside Flanker | - | - | - | - | - | |
Sanita LEVAVE | Lock | - | - | - | - | - | |
Te Amohaere NGATA-AERENGAMATE | Lock | - | - | - | - | - | |
Janet TAUMOLI | Tighthead Prop | - | - | - | - | - | |
Alice SOPER | Hooker | - | - | - | - | - | |
Raylene LOLO | Loosehead Prop | 1 | - | - | - | 5 | |
Rosie STIRLING | Reserve | 1 | - | - | - | 5 | |
Angelica SCHWENCKE (NEE UILA) | Reserve | - | - | - | - | - | |
Barbra TAUMOLI | Reserve | - | - | - | - | - | |
Precious AUIMATAGI | Reserve | - | - | - | - | - | |
Rejieli ULUINAYAU | Reserve | - | - | - | - | - | |
Montana HESLOP | Reserve | - | - | - | - | - | |
Sauimoana SOLIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Calista RURUKU (NEE WIHONE) | Fullback | - | 1 | - | - | 2 | |
Donna REYNOLDS (NEE FERMANIS) | Right Wing | - | - | - | - | - | |
Rina PARAONE | Centre | - | - | - | - | - | |
Ryleigh HAYES | Second Five Eighth | - | - | - | - | - | |
Lonita NGALU-LAVEMAI | Left Wing | 1 | - | - | - | 5 | |
Chelsea SEMPLE (NEE ALLEY) | First Five Eighth | - | 2 | - | - | 4 | |
Renee HOLMES | Halfback | 1 | - | - | - | 5 | |
Lena MITCHELL | Number Eight | 1 | - | - | - | 5 | |
Kennedy TUKUAFU (NEE SIMON) | Openside Flanker | 1 | - | - | - | 5 | |
Ashlee GABY-SUTHERLAND | Blindside Flanker | - | - | - | - | - | |
Tazmin GABY-SUTHERLAND | Lock | - | - | - | - | - | |
Chyna HOHEPA | Lock | - | - | - | - | - | |
Tanya KALOUNIVALE | Tighthead Prop | - | - | - | - | - | |
Azusa YAMA | Hooker | 1 | - | - | - | 5 | |
Toka NATUA | Loosehead Prop | - | - | - | - | - | |
Josina NGARE | Reserve | - | - | - | - | - | |
Awhina TANGEN-WAINOHU | Reserve | - | - | - | - | - | |
Leomie KLOPPERS | Reserve | - | - | - | - | - | |
Esther FAIAOGA-TILO | Reserve | - | - | - | - | - | |
Kennedy TAHAU | Reserve | - | - | - | - | - | |
Mereana HYDE | Reserve | - | - | - | - | - | |
Sophie MILLAR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.