Auckland | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Colin FARRELL | - | - | - | - | - | Fullback | 3 | - | 1 | - | - | Allan HEWSON | ||
Bryan WILLIAMS | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Laurie HOLMES | ||
Tim TWIGDEN | - | - | - | - | - | Centre | - | - | - | - | - | Stu WILSON | ||
Mike MILLS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Dan FOUHY | ||
Gary CUNNINGHAM | - | - | - | - | - | Left Wing | - | - | - | - | - | Bernie FRASER | ||
Lindsay HARRIS | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tu WYLLIE | ||
Richard DUNN | - | - | 3 | - | 9 | Halfback | - | - | - | - | - | David HENDERSON | ||
Maurice TRAPP | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Murray MEXTED | ||
Kevin RAMSEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Morrie STANDISH | ||
Graeme HALSE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paul QUINN | ||
John ALLEN | - | - | - | - | - | Lock | - | - | - | - | - | John FLEMING | ||
Andy HADEN | - | - | - | - | - | Lock | - | - | - | - | - | Brendan GARD'NER | ||
Brad JOHNSTONE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Al KEOWN | ||
Kevin BOYLE | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin HORAN | ||
Leon TOKI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kevin PHELAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Colin FARRELL | Fullback | - | - | - | - | - | |
Bryan WILLIAMS | Right Wing | - | - | - | - | - | |
Tim TWIGDEN | Centre | - | - | - | - | - | |
Mike MILLS | Second Five Eighth | - | - | - | - | - | |
Gary CUNNINGHAM | Left Wing | - | - | - | - | - | |
Lindsay HARRIS | First Five Eighth | - | - | - | - | - | |
Richard DUNN | Halfback | - | - | 3 | - | 9 | |
Maurice TRAPP | Number Eight | 1 | - | - | - | 4 | |
Kevin RAMSEY | Openside Flanker | - | - | - | - | - | |
Graeme HALSE | Blindside Flanker | - | - | - | - | - | |
John ALLEN | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
Brad JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
Kevin BOYLE | Hooker | - | - | - | - | - | |
Leon TOKI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Allan HEWSON | Fullback | - | - | 1 | - | 3 | |
Laurie HOLMES | Right Wing | 1 | - | - | - | 4 | |
Stu WILSON | Centre | - | - | - | - | - | |
Dan FOUHY | Second Five Eighth | - | - | - | - | - | |
Bernie FRASER | Left Wing | - | - | - | - | - | |
Tu WYLLIE | First Five Eighth | - | - | - | - | - | |
David HENDERSON | Halfback | - | - | - | - | - | |
Murray MEXTED | Number Eight | - | - | - | - | - | |
Morrie STANDISH | Openside Flanker | - | - | - | - | - | |
Paul QUINN | Blindside Flanker | - | - | - | - | - | |
John FLEMING | Lock | - | - | - | - | - | |
Brendan GARD'NER | Lock | - | - | - | - | - | |
Al KEOWN | Tighthead Prop | - | - | - | - | - | |
Kevin HORAN | Hooker | - | - | - | - | - | |
Kevin PHELAN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.