Waikato | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard ADAM | - | 2 | - | - | 4 | Fullback | - | - | - | - | - | Joe WHIU | ||
Alan CLARK | - | - | - | - | - | Right Wing | - | - | - | - | - | Terry MORRISON | ||
Victor GWERDER | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Tim TWIGDEN | ||
Graeme SPICE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Alisdair SUTHERLAND | ||
Brian VENTRY-SMITH | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Gary CUNNINGHAM | ||
Ross MCGLASHAN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Mike RICHARDS | ||
Kevin GREENE | - | - | - | - | - | Halfback | - | - | - | - | - | Bruce GEMMELL | ||
Dick MYERS | - | - | - | - | - | Number Eight | - | - | - | - | - | Glenn RICH | ||
Gary THOMAS | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Christopher JUJNOVICH | ||
Miah MELSOM | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Barry ASHWORTH | ||
Ron LOCKWOOD | - | - | - | - | - | Lock | - | - | - | - | - | Chris READ | ||
John SISLEY | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Wayne BRADLEY | ||
Norman MORROW | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Brad JOHNSTONE | ||
Pat BENNETT | - | - | - | - | - | Hooker | - | - | - | - | - | Bill PRESTON | ||
David OLSEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve WATT | ||
Paul KOTEKA | 1 | - | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Doug PHILLIPS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
John TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard ADAM | Fullback | - | 2 | - | - | 4 | |
Alan CLARK | Right Wing | - | - | - | - | - | |
Victor GWERDER | Centre | 1 | - | - | - | 4 | |
Graeme SPICE | Second Five Eighth | - | - | - | - | - | |
Brian VENTRY-SMITH | Left Wing | 1 | - | - | - | 4 | |
Ross MCGLASHAN | First Five Eighth | - | - | - | - | - | |
Kevin GREENE | Halfback | - | - | - | - | - | |
Dick MYERS | Number Eight | - | - | - | - | - | |
Gary THOMAS | Openside Flanker | 1 | - | - | - | 4 | |
Miah MELSOM | Blindside Flanker | 1 | - | - | - | 4 | |
Ron LOCKWOOD | Lock | - | - | - | - | - | |
John SISLEY | Lock | 1 | - | - | - | 4 | |
Norman MORROW | Tighthead Prop | - | - | - | - | - | |
Pat BENNETT | Hooker | - | - | - | - | - | |
David OLSEN | Loosehead Prop | - | - | - | - | - | |
Paul KOTEKA | Reserve | 1 | - | - | - | 4 | |
Doug PHILLIPS | Reserve | - | - | - | - | - | |
John TAYLOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe WHIU | Fullback | - | - | - | - | - | |
Terry MORRISON | Right Wing | - | - | - | - | - | |
Tim TWIGDEN | Centre | - | - | - | - | - | |
Alisdair SUTHERLAND | Second Five Eighth | - | - | - | - | - | |
Gary CUNNINGHAM | Left Wing | - | - | - | - | - | |
Mike RICHARDS | First Five Eighth | - | - | - | - | - | |
Bruce GEMMELL | Halfback | - | - | - | - | - | |
Glenn RICH | Number Eight | - | - | - | - | - | |
Christopher JUJNOVICH | Openside Flanker | - | - | - | - | - | |
Barry ASHWORTH | Blindside Flanker | - | - | - | - | - | |
Chris READ | Lock | - | - | - | - | - | |
Wayne BRADLEY | Lock | - | - | - | - | - | |
Brad JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
Bill PRESTON | Hooker | - | - | - | - | - | |
Steve WATT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.