Auckland | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Colin FARRELL | - | - | - | - | - | Fullback | - | - | - | - | - | Alan INNES | ||
Perry PARLANE | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Ken GRANGER | ||
Tim TWIGDEN | - | - | - | - | - | Centre | 4 | - | - | 2 | - | Mark THOMSON | ||
Alisdair SUTHERLAND | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lachie CAMERON | ||
Jon MCLACHLAN | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Hugh BLAIR | ||
Mark SISAM | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Jim CARROLL | ||
Bruce GEMMELL | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | John GILMER | ||
Chris READ | - | - | - | - | - | Number Eight | - | - | - | - | - | Mark SHAW | ||
Christopher JUJNOVICH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kevin EVELEIGH | ||
Barry ASHWORTH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Terry CLARE | ||
John ALLEN | - | - | - | - | - | Lock | 4 | - | - | - | 1 | John LOVEDAY | ||
Andy HADEN | - | - | - | - | - | Lock | - | - | - | - | - | John CALLESEN | ||
Brad JOHNSTONE | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | Gary KNIGHT | ||
David SYMS | - | - | - | - | - | Hooker | - | - | - | - | - | Denis CLARE | ||
Steve WATT | - | - | 2 | - | 6 | Loosehead Prop | - | - | - | - | - | Perry HARRIS | ||
Bill PRESTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Colin FARRELL | Fullback | - | - | - | - | - | |
Perry PARLANE | Right Wing | - | - | - | - | - | |
Tim TWIGDEN | Centre | - | - | - | - | - | |
Alisdair SUTHERLAND | Second Five Eighth | - | - | - | - | - | |
Jon MCLACHLAN | Left Wing | - | - | - | - | - | |
Mark SISAM | First Five Eighth | - | - | - | - | - | |
Bruce GEMMELL | Halfback | - | - | - | - | - | |
Chris READ | Number Eight | - | - | - | - | - | |
Christopher JUJNOVICH | Openside Flanker | - | - | - | - | - | |
Barry ASHWORTH | Blindside Flanker | - | - | - | - | - | |
John ALLEN | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
Brad JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
David SYMS | Hooker | - | - | - | - | - | |
Steve WATT | Loosehead Prop | - | - | 2 | - | 6 | |
Bill PRESTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alan INNES | Fullback | - | - | - | - | - | |
Ken GRANGER | Right Wing | 1 | - | - | - | 4 | |
Mark THOMSON | Centre | - | 2 | - | - | 4 | |
Lachie CAMERON | Second Five Eighth | - | - | - | - | - | |
Hugh BLAIR | Left Wing | 1 | - | - | - | 4 | |
Jim CARROLL | First Five Eighth | - | - | - | - | - | |
John GILMER | Halfback | 1 | - | - | - | 4 | |
Mark SHAW | Number Eight | - | - | - | - | - | |
Kevin EVELEIGH | Openside Flanker | - | - | - | - | - | |
Terry CLARE | Blindside Flanker | - | - | - | - | - | |
John LOVEDAY | Lock | 1 | - | - | - | 4 | |
John CALLESEN | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | 1 | - | - | - | 4 | |
Denis CLARE | Hooker | - | - | - | - | - | |
Perry HARRIS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.