Auckland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Perry PARLANE | - | - | - | - | - | Fullback | 9 | - | 3 | - | - | Richard WILSON | ||
Bryan WILLIAMS | - | - | - | - | - | Right Wing | - | - | - | - | - | Terry MITCHELL | ||
Gary CUNNINGHAM | - | - | - | - | - | Centre | - | - | - | - | - | John COLLINSON | ||
Alisdair SUTHERLAND | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Murray MCEWAN | ||
Tim TWIGDEN | - | - | - | - | - | Left Wing | - | - | - | - | - | Randall SCOTT | ||
Mike RICHARDS | - | - | - | 1 | 3 | First Five Eighth | - | - | - | - | - | Kieran KEANE | ||
Richard DUNN | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Stephen SCOTT | ||
Chris READ | - | - | - | - | - | Number Eight | - | - | - | - | - | Alex WYLLIE | ||
Steve VAOTU'UA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John PHILLIPS | ||
Barry ASHWORTH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | David THOMPSON | ||
Maurice TRAPP | - | - | - | - | - | Lock | - | - | - | - | - | Vance STEWART | ||
Andy HADEN | - | - | - | - | - | Lock | - | - | - | - | - | Bruce FARMER | ||
Brad JOHNSTONE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Billy BUSH | ||
Kevin BOYLE | - | - | - | - | - | Hooker | - | - | - | - | - | John BLACK | ||
Greg BURGESS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
Bill PRESTON | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew MUNRO | ||
John ALLEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Leon TOKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Perry PARLANE | Fullback | - | - | - | - | - | |
Bryan WILLIAMS | Right Wing | - | - | - | - | - | |
Gary CUNNINGHAM | Centre | - | - | - | - | - | |
Alisdair SUTHERLAND | Second Five Eighth | - | - | - | - | - | |
Tim TWIGDEN | Left Wing | - | - | - | - | - | |
Mike RICHARDS | First Five Eighth | - | - | - | 1 | 3 | |
Richard DUNN | Halfback | 1 | - | - | - | 4 | |
Chris READ | Number Eight | - | - | - | - | - | |
Steve VAOTU'UA | Openside Flanker | - | - | - | - | - | |
Barry ASHWORTH | Blindside Flanker | - | - | - | - | - | |
Maurice TRAPP | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
Brad JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
Kevin BOYLE | Hooker | - | - | - | - | - | |
Greg BURGESS | Loosehead Prop | - | - | - | - | - | |
Bill PRESTON | Reserve | - | - | - | - | - | |
John ALLEN | Reserve | - | - | - | - | - | |
Leon TOKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard WILSON | Fullback | - | - | 3 | - | 9 | |
Terry MITCHELL | Right Wing | - | - | - | - | - | |
John COLLINSON | Centre | - | - | - | - | - | |
Murray MCEWAN | Second Five Eighth | 1 | - | - | - | 4 | |
Randall SCOTT | Left Wing | - | - | - | - | - | |
Kieran KEANE | First Five Eighth | - | - | - | - | - | |
Stephen SCOTT | Halfback | - | - | - | - | - | |
Alex WYLLIE | Number Eight | - | - | - | - | - | |
John PHILLIPS | Openside Flanker | - | - | - | - | - | |
David THOMPSON | Blindside Flanker | - | - | - | - | - | |
Vance STEWART | Lock | - | - | - | - | - | |
Bruce FARMER | Lock | - | - | - | - | - | |
Billy BUSH | Tighthead Prop | - | - | - | - | - | |
John BLACK | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
Andrew MUNRO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.