Auckland | New Zealand Barbarians | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Colin FARRELL | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan WILLIAMS | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tim TWIGDEN | 2 | - | - | - | 8 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Perry PARLANE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Terry MORRISON | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mike RICHARDS | - | - | - | 1 | 3 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Barry RILEY | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Glenn RICH | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Steve VAOTU'UA | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Barry ASHWORTH | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Alan CRAIG | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Andy HADEN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Greg DENHOLM | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Bill PRESTON | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Steve WATT | - | 6 | - | - | 12 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Maurice TRAPP | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tua SASEVE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Colin FARRELL | Fullback | - | - | - | - | - | |
Bryan WILLIAMS | Right Wing | - | - | - | - | - | |
Tim TWIGDEN | Centre | 2 | - | - | - | 8 | |
Perry PARLANE | Second Five Eighth | - | - | - | - | - | |
Terry MORRISON | Left Wing | 1 | - | - | - | 4 | |
Mike RICHARDS | First Five Eighth | - | - | - | 1 | 3 | |
Barry RILEY | Halfback | 1 | - | - | - | 4 | |
Glenn RICH | Number Eight | - | - | - | - | - | |
Steve VAOTU'UA | Openside Flanker | 1 | - | - | - | 4 | |
Barry ASHWORTH | Blindside Flanker | 1 | - | - | - | 4 | |
Alan CRAIG | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
Greg DENHOLM | Tighthead Prop | - | - | - | - | - | |
Bill PRESTON | Hooker | 1 | - | - | - | 4 | |
Steve WATT | Loosehead Prop | - | 6 | - | - | 12 | |
Maurice TRAPP | Reserve | - | - | - | - | - | |
Tua SASEVE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Barbarians | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.