Auckland | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Colin FARRELL | - | - | - | - | - | Fullback | - | - | - | - | - | Bob LENDRUM | ||
Bryan WILLIAMS | - | - | - | - | - | Right Wing | 3 | - | 1 | - | - | Buff MILNER | ||
Tim TWIGDEN | - | - | - | - | - | Centre | - | - | - | - | - | Bruce ROBERTSON | ||
Perry PARLANE | - | - | - | 1 | 3 | Second Five Eighth | - | - | - | - | - | Robert KURURANGI | ||
Terry MORRISON | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Peter GOLDSMITH | ||
Mike RICHARDS | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Graeme TAYLOR | ||
Barry RILEY | - | - | 1 | - | 3 | Halfback | 3 | - | 1 | - | - | Mark CODLIN | ||
Glenn RICH | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Peter CLOTWORTHY | ||
Steve VAOTU'UA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hank HABRAKEN | ||
Barry ASHWORTH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan DAWSON | ||
Maurice TRAPP | - | - | - | - | - | Lock | - | - | - | - | - | Roy CRAIG | ||
Andy HADEN | 1 | - | - | - | 4 | Lock | - | - | - | - | - | Joe RAWIRI | ||
Brad JOHNSTONE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John HUGHES | ||
David SYMS | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
Mike PERVAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John SPIERS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael SHERBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul PENNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Colin FARRELL | Fullback | - | - | - | - | - | |
Bryan WILLIAMS | Right Wing | - | - | - | - | - | |
Tim TWIGDEN | Centre | - | - | - | - | - | |
Perry PARLANE | Second Five Eighth | - | - | - | 1 | 3 | |
Terry MORRISON | Left Wing | - | - | - | - | - | |
Mike RICHARDS | First Five Eighth | - | - | - | - | - | |
Barry RILEY | Halfback | - | - | 1 | - | 3 | |
Glenn RICH | Number Eight | - | - | - | - | - | |
Steve VAOTU'UA | Openside Flanker | - | - | - | - | - | |
Barry ASHWORTH | Blindside Flanker | - | - | - | - | - | |
Maurice TRAPP | Lock | - | - | - | - | - | |
Andy HADEN | Lock | 1 | - | - | - | 4 | |
Brad JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
David SYMS | Hooker | - | - | - | - | - | |
Mike PERVAN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bob LENDRUM | Fullback | - | - | - | - | - | |
Buff MILNER | Right Wing | - | - | 1 | - | 3 | |
Bruce ROBERTSON | Centre | - | - | - | - | - | |
Robert KURURANGI | Second Five Eighth | - | - | - | - | - | |
Peter GOLDSMITH | Left Wing | 1 | - | - | - | 4 | |
Graeme TAYLOR | First Five Eighth | - | - | - | - | - | |
Mark CODLIN | Halfback | - | - | 1 | - | 3 | |
Peter CLOTWORTHY | Number Eight | 1 | - | - | - | 4 | |
Hank HABRAKEN | Openside Flanker | - | - | - | - | - | |
Alan DAWSON | Blindside Flanker | - | - | - | - | - | |
Roy CRAIG | Lock | - | - | - | - | - | |
Joe RAWIRI | Lock | - | - | - | - | - | |
John HUGHES | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
John SPIERS | Loosehead Prop | - | - | - | - | - | |
Michael SHERBORNE | Reserve | - | - | - | - | - | |
Paul PENNEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.