Marlborough | Wellington B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Alan POLLOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Brian MARSH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Sean MCCARTHY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 3 | - | 1 | - | - | Grant GRIFFITH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Steve MARSH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Murray BLANDFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Hennie TONU'U | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Joe FAIUMU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kevin CARMICHAEL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paul WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gerard WILKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jogi MALANI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul HAKARAIA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Malcolm GILLIES | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Harold BURGON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington B | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alan POLLOCK | Fullback | - | - | - | - | - | |
Brian MARSH | Right Wing | - | - | - | - | - | |
Sean MCCARTHY | Centre | 1 | - | - | - | 4 | |
Grant GRIFFITH | Second Five Eighth | - | - | 1 | - | 3 | |
Steve MARSH | Left Wing | 1 | - | - | - | 4 | |
Murray BLANDFORD | First Five Eighth | - | - | - | - | - | |
Hennie TONU'U | Halfback | - | - | - | - | - | |
Joe FAIUMU | Number Eight | - | - | - | - | - | |
Kevin CARMICHAEL | Openside Flanker | - | - | - | - | - | |
Paul WILLIAMS | Blindside Flanker | - | - | - | - | - | |
Gerard WILKINSON | Lock | - | - | - | - | - | |
Jogi MALANI | Lock | - | - | - | - | - | |
Paul HAKARAIA | Tighthead Prop | - | - | - | - | - | |
Malcolm GILLIES | Hooker | - | - | - | - | - | |
Harold BURGON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.