Wellington | Marlborough | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Allan HEWSON | - | 3 | 3 | - | 15 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Stu WILSON | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie SALMON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Dan FOUHY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bernie FRASER | 3 | - | - | - | 12 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tu WYLLIE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
John HEALE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
John WOOTTON | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin CARMICHAEL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Paul QUINN | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brendan GARD'NER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Steve HINDS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Scott CRICHTON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Hamish VANCE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin MACAULAY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Morrie STANDISH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Allan HEWSON | Fullback | - | 3 | 3 | - | 15 | |
Stu WILSON | Right Wing | - | - | - | - | - | |
Jamie SALMON | Centre | - | - | - | - | - | |
Dan FOUHY | Second Five Eighth | - | - | - | - | - | |
Bernie FRASER | Left Wing | 3 | - | - | - | 12 | |
Tu WYLLIE | First Five Eighth | - | - | - | - | - | |
John HEALE | Halfback | - | - | - | - | - | |
John WOOTTON | Number Eight | - | - | - | - | - | |
Kevin CARMICHAEL | Openside Flanker | - | - | - | - | - | |
Paul QUINN | Blindside Flanker | 1 | - | - | - | 4 | |
Brendan GARD'NER | Lock | - | - | - | - | - | |
Steve HINDS | Lock | - | - | - | - | - | |
Scott CRICHTON | Tighthead Prop | - | - | - | - | - | |
Hamish VANCE | Hooker | - | - | - | - | - | |
Kevin MACAULAY | Loosehead Prop | - | - | - | - | - | |
Morrie STANDISH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.