North Auckland | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mike GUNSON | - | - | - | - | - | Fullback | 3 | - | 1 | - | - | Allan HEWSON | ||
Kawhena WOODMAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Stu WILSON | ||
Stuart SEMENOFF | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Jamie SALMON | ||
Joe MORGAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Dan FOUHY | ||
Fred WOODMAN | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Bernie FRASER | ||
Eddie DUNN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tu WYLLIE | ||
Ariel ARMSTRONG | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | John HEALE | ||
Neil RUDDELL | - | - | - | - | - | Number Eight | - | - | - | - | - | Murray MEXTED | ||
Ian PHILLIPS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Morrie STANDISH | ||
Colin PHILLIPS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paul QUINN | ||
Alastair ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Brendan GARD'NER | ||
Bill ECCLESHALL | - | - | - | - | - | Lock | - | - | - | - | - | Steve HINDS | ||
Kahu SUTHERLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Scott CRICHTON | ||
Craig HANNA | - | - | - | - | - | Hooker | - | - | - | - | - | Frank WALKER | ||
Tappy PERKINSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Brian MCGRATTAN | ||
Glen MUDGWAY | - | - | - | - | - | Reserve | - | - | - | - | - | Kevin MACAULAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike CLAMP | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike GUNSON | Fullback | - | - | - | - | - | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Stuart SEMENOFF | Centre | 1 | - | - | - | 4 | |
Joe MORGAN | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | - | - | - | - | - | |
Eddie DUNN | First Five Eighth | - | - | - | - | - | |
Ariel ARMSTRONG | Halfback | - | - | - | - | - | |
Neil RUDDELL | Number Eight | - | - | - | - | - | |
Ian PHILLIPS | Openside Flanker | - | - | - | - | - | |
Colin PHILLIPS | Blindside Flanker | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Bill ECCLESHALL | Lock | - | - | - | - | - | |
Kahu SUTHERLAND | Tighthead Prop | - | - | - | - | - | |
Craig HANNA | Hooker | - | - | - | - | - | |
Tappy PERKINSON | Loosehead Prop | - | - | - | - | - | |
Glen MUDGWAY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Allan HEWSON | Fullback | - | - | 1 | - | 3 | |
Stu WILSON | Right Wing | - | - | - | - | - | |
Jamie SALMON | Centre | - | - | - | - | - | |
Dan FOUHY | Second Five Eighth | - | - | - | - | - | |
Bernie FRASER | Left Wing | 1 | - | - | - | 4 | |
Tu WYLLIE | First Five Eighth | - | - | - | - | - | |
John HEALE | Halfback | 1 | - | - | - | 4 | |
Murray MEXTED | Number Eight | - | - | - | - | - | |
Morrie STANDISH | Openside Flanker | - | - | - | - | - | |
Paul QUINN | Blindside Flanker | - | - | - | - | - | |
Brendan GARD'NER | Lock | - | - | - | - | - | |
Steve HINDS | Lock | - | - | - | - | - | |
Scott CRICHTON | Tighthead Prop | - | - | - | - | - | |
Frank WALKER | Hooker | - | - | - | - | - | |
Brian MCGRATTAN | Loosehead Prop | - | - | - | - | - | |
Kevin MACAULAY | Reserve | - | - | - | - | - | |
Mike CLAMP | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.