Taranaki | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kieran CROWLEY | 1 | 13 | 1 | - | 33 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Bryce ROBINS | 2 | - | - | - | 8 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Murray WATTS | 2 | - | - | - | 8 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie MCALISTER | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tony ARNOLD | 3 | - | - | - | 12 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tui NIWA | 3 | - | - | - | 12 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Dave LOVERIDGE | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Graeme LOMAS | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ray WISHNOWSKY | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Merv DUDLEY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard JULIAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie CONNELL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Gary TOPPING | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Lyall BUNN | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Warren BUNN | 2 | - | - | - | 8 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kieran CROWLEY | Fullback | 1 | 13 | 1 | - | 33 | |
Bryce ROBINS | Right Wing | 2 | - | - | - | 8 | |
Murray WATTS | Centre | 2 | - | - | - | 8 | |
Charlie MCALISTER | Second Five Eighth | 1 | - | - | - | 4 | |
Tony ARNOLD | Left Wing | 3 | - | - | - | 12 | |
Tui NIWA | First Five Eighth | 3 | - | - | - | 12 | |
Dave LOVERIDGE | Halfback | 1 | - | - | - | 4 | |
Graeme LOMAS | Number Eight | 1 | - | - | - | 4 | |
Ray WISHNOWSKY | Openside Flanker | 1 | - | - | - | 4 | |
Merv DUDLEY | Blindside Flanker | - | - | - | - | - | |
Richard JULIAN | Lock | - | - | - | - | - | |
Jamie CONNELL | Lock | - | - | - | - | - | |
Gary TOPPING | Tighthead Prop | - | - | - | - | - | |
Lyall BUNN | Hooker | - | - | - | - | - | |
Warren BUNN | Loosehead Prop | 2 | - | - | - | 8 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.