Waratahs | Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kurtley BEALE | 1 | 2 | - | - | 9 | Fullback | 12 | - | - | 1 | 2 | To Be ANNOUNCED | ||
Lachie TURNER | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan CROSS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Tom CARTER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sosene ANESI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Berrick BARNES | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Luke BURGESS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben MOWEN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Chris ALCOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Dave DENNIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kane DOUGLAS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dean MUMM | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Sekope KEPU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tatafu POLOTA-NAU | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Benn ROBINSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John ULUGIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Al BAXTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Pat O'CONNOR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh PERRETT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brendan MCKIBBIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel HALANGAHU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom KINGSTON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurtley BEALE | Fullback | 1 | 2 | - | - | 9 | |
Lachie TURNER | Right Wing | - | - | - | - | - | |
Ryan CROSS | Centre | 1 | - | - | - | 5 | |
Tom CARTER | Second Five Eighth | - | - | - | - | - | |
Sosene ANESI | Left Wing | 2 | - | - | - | 10 | |
Berrick BARNES | First Five Eighth | - | - | - | - | - | |
Luke BURGESS | Halfback | - | - | - | - | - | |
Ben MOWEN | Number Eight | - | - | - | - | - | |
Chris ALCOCK | Openside Flanker | - | - | - | - | - | |
Dave DENNIS | Blindside Flanker | - | - | - | - | - | |
Kane DOUGLAS | Lock | - | - | - | - | - | |
Dean MUMM | Lock | - | - | - | - | - | |
Sekope KEPU | Tighthead Prop | - | - | - | - | - | |
Tatafu POLOTA-NAU | Hooker | - | - | - | - | - | |
Benn ROBINSON | Loosehead Prop | - | - | - | - | - | |
John ULUGIA | Reserve | - | - | - | - | - | |
Al BAXTER | Reserve | - | - | - | - | - | |
Pat O'CONNOR | Reserve | - | - | - | - | - | |
Hugh PERRETT | Reserve | - | - | - | - | - | |
Brendan MCKIBBIN | Reserve | - | - | - | - | - | |
Daniel HALANGAHU | Reserve | - | - | - | - | - | |
Tom KINGSTON | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.