Bulls | Waratahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 3 | - | 23 | Fullback | 12 | - | 4 | - | - | Kurtley BEALE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Lachie TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tom CARTER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Berrick BARNES | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Sosene ANESI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Daniel HALANGAHU | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Luke BURGESS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ben MOWEN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Chris ALCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dean MUMM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Kane DOUGLAS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Sitaleki TIMANI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Al BAXTER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tatafu POLOTA-NAU | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Benn ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John ULUGIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paddy RYAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pat O'CONNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dave DENNIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hugh PERRETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brendan MCKIBBIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Afa PAKALANI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 3 | - | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurtley BEALE | Fullback | - | - | 4 | - | 12 | |
Lachie TURNER | Right Wing | - | - | - | - | - | |
Tom CARTER | Centre | - | - | - | - | - | |
Berrick BARNES | Second Five Eighth | - | - | - | - | - | |
Sosene ANESI | Left Wing | - | - | - | - | - | |
Daniel HALANGAHU | First Five Eighth | - | - | - | - | - | |
Luke BURGESS | Halfback | - | - | - | - | - | |
Ben MOWEN | Number Eight | - | - | - | - | - | |
Chris ALCOCK | Openside Flanker | - | - | - | - | - | |
Dean MUMM | Blindside Flanker | - | - | - | - | - | |
Kane DOUGLAS | Lock | - | - | - | - | - | |
Sitaleki TIMANI | Lock | - | - | - | - | - | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Tatafu POLOTA-NAU | Hooker | - | - | - | - | - | |
Benn ROBINSON | Loosehead Prop | - | - | - | - | - | |
John ULUGIA | Reserve | - | - | - | - | - | |
Paddy RYAN | Reserve | - | - | - | - | - | |
Pat O'CONNOR | Reserve | - | - | - | - | - | |
Dave DENNIS | Reserve | - | - | - | - | - | |
Hugh PERRETT | Reserve | - | - | - | - | - | |
Brendan MCKIBBIN | Reserve | - | - | - | - | - | |
Afa PAKALANI | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.