Wales | Tonga | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gareth WYATT | 1 | - | - | - | 5 | Fullback | 12 | - | - | 1 | 2 | To Be ANNOUNCED | ||
Gareth THOMAS | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Leigh DAVIES | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Scott GIBBS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Nigel WALKER | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Neil JENKINS | - | 2 | 4 | - | 16 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Paul JOHN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan THOMAS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Gwyn JONES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Rob APPLEYARD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mike VOYLE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Steve MOORE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Spencer JOHN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Barry WILLIAMS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Christian LOADER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jonathan HUMPHREYS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris ANTHONY | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Steve WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rob HOWLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Arwel THOMAS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dafydd JAMES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gareth WYATT | Fullback | 1 | - | - | - | 5 | |
Gareth THOMAS | Right Wing | 2 | - | - | - | 10 | |
Leigh DAVIES | Centre | 1 | - | - | - | 5 | |
Scott GIBBS | Second Five Eighth | - | - | - | - | - | |
Nigel WALKER | Left Wing | 1 | - | - | - | 5 | |
Neil JENKINS | First Five Eighth | - | 2 | 4 | - | 16 | |
Paul JOHN | Halfback | - | - | - | - | - | |
Nathan THOMAS | Number Eight | - | - | - | - | - | |
Gwyn JONES | Openside Flanker | - | - | - | - | - | |
Rob APPLEYARD | Blindside Flanker | - | - | - | - | - | |
Mike VOYLE | Lock | - | - | - | - | - | |
Steve MOORE | Lock | - | - | - | - | - | |
Spencer JOHN | Tighthead Prop | - | - | - | - | - | |
Barry WILLIAMS | Hooker | - | - | - | - | - | |
Christian LOADER | Loosehead Prop | - | - | - | - | - | |
Jonathan HUMPHREYS | Reserve | - | - | - | - | - | |
Chris ANTHONY | Reserve | 1 | - | - | - | 5 | |
Steve WILLIAMS | Reserve | - | - | - | - | - | |
Rob HOWLEY | Reserve | - | - | - | - | - | |
Arwel THOMAS | Reserve | - | - | - | - | - | |
Dafydd JAMES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.