Australia | Ireland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Laurie MONAGHAN | - | - | - | - | - | Fullback | 9 | 2 | 1 | - | - | To Be ANNOUNCED | ||
Phil CROWE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Bill MCKID | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Tony MELROSE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Brendan MOON | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Paul MCLEAN | - | - | 1 | - | 3 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rod HAUSER | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Mark LOANE | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Greg CORNELSEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tony SHAW | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Keith BESOMO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Peter MCLEAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Stan PILECKI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Bill ROSS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
John MEADOWS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Laurie MONAGHAN | Fullback | - | - | - | - | - | |
Phil CROWE | Right Wing | - | - | - | - | - | |
Bill MCKID | Centre | - | - | - | - | - | |
Tony MELROSE | Second Five Eighth | - | - | - | - | - | |
Brendan MOON | Left Wing | - | - | - | - | - | |
Paul MCLEAN | First Five Eighth | - | - | 1 | - | 3 | |
Rod HAUSER | Halfback | - | - | - | - | - | |
Mark LOANE | Number Eight | - | - | - | - | - | |
Greg CORNELSEN | Openside Flanker | - | - | - | - | - | |
Tony SHAW | Blindside Flanker | - | - | - | - | - | |
Keith BESOMO | Lock | - | - | - | - | - | |
Peter MCLEAN | Lock | - | - | - | - | - | |
Stan PILECKI | Tighthead Prop | - | - | - | - | - | |
Bill ROSS | Hooker | - | - | - | - | - | |
John MEADOWS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | 2 | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.