All Blacks | British and Irish Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jack COLMAN | - | - | - | - | - | Fullback | 5 | - | - | 1 | 1 | To Be ANNOUNCED | ||
Mona THOMSON | 1 | - | - | - | 3 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Frank MITCHINSON | 2 | - | - | - | 6 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy HUNTER | 1 | - | - | - | 3 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Don CAMERON | 1 | - | - | - | 3 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Billy STEAD | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Fred ROBERTS | 2 | 1 | 1 | - | 11 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
George GILLETT | - | 2 | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Alex MCDONALD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie SEELING | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ranji WILSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Bill CUNNINGHAM | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Bolla FRANCIS | - | 1 | - | - | 2 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Steve CASEY | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Ned HUGHES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jack COLMAN | Fullback | - | - | - | - | - | |
Mona THOMSON | Right Wing | 1 | - | - | - | 3 | |
Frank MITCHINSON | Centre | 2 | - | - | - | 6 | |
Jimmy HUNTER | Second Five Eighth | 1 | - | - | - | 3 | |
Don CAMERON | Left Wing | 1 | - | - | - | 3 | |
Billy STEAD | First Five Eighth | - | - | - | - | - | |
Fred ROBERTS | Halfback | 2 | 1 | 1 | - | 11 | |
George GILLETT | Number Eight | - | 2 | - | - | 4 | |
Alex MCDONALD | Openside Flanker | - | - | - | - | - | |
Charlie SEELING | Blindside Flanker | - | - | - | - | - | |
Ranji WILSON | Lock | - | - | - | - | - | |
Bill CUNNINGHAM | Lock | - | - | - | - | - | |
Bolla FRANCIS | Tighthead Prop | - | 1 | - | - | 2 | |
Steve CASEY | Hooker | - | - | - | - | - | |
Ned HUGHES | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
British and Irish Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 5 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.