Poverty Bay | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Mark HENSHILWOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | John CAMERON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Alisdair SUTHERLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ron PRESTON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Lehi HOHAIA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 18 | - | 4 | 3 | - | Api RANGIHUNA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Mark BASHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Graeme ELVIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Gordon TIETJENS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Craig BURRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Bruce CAMERON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Craig ROSS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Peter KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Wayne RANUI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Neil YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul BOWEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark OSBOURNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Colin BIEL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark HENSHILWOOD | Fullback | - | - | - | - | - | |
John CAMERON | Right Wing | 1 | - | - | - | 4 | |
Alisdair SUTHERLAND | Centre | - | - | - | - | - | |
Ron PRESTON | Second Five Eighth | - | - | - | - | - | |
Lehi HOHAIA | Left Wing | 2 | - | - | - | 8 | |
Api RANGIHUNA | First Five Eighth | - | 3 | 4 | - | 18 | |
Mark BASHAM | Halfback | - | - | - | - | - | |
Graeme ELVIN | Number Eight | - | - | - | - | - | |
Gordon TIETJENS | Openside Flanker | - | - | - | - | - | |
Craig BURRELL | Blindside Flanker | - | - | - | - | - | |
Bruce CAMERON | Lock | - | - | - | - | - | |
Craig ROSS | Lock | 1 | - | - | - | 4 | |
Peter KENNEDY | Tighthead Prop | - | - | - | - | - | |
Wayne RANUI | Hooker | - | - | - | - | - | |
Neil YOUNG | Loosehead Prop | - | - | - | - | - | |
Paul BOWEN | Reserve | - | - | - | - | - | |
Mark OSBOURNE | Reserve | - | - | - | - | - | |
Colin BIEL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.