Hawke\\\'s Bay | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Laurie HOLMES | - | - | 1 | - | 3 | Fullback | 4 | - | - | - | 1 | John CAMERON | ||
Scott WEDD | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Tony JAYNE | ||
David WATSON | - | - | - | - | - | Centre | - | - | - | - | - | Darral SHELFORD | ||
Nigel CLAPPERTON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ron PRESTON | ||
Darryl BURT | 2 | - | - | - | 8 | Left Wing | 4 | - | - | - | 1 | Lehi HOHAIA | ||
Robert TUREI | 1 | - | - | - | 4 | First Five Eighth | 20 | - | 2 | 5 | 1 | Api RANGIHUNA | ||
Paul BLAKE | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Jock MCCARROLL | ||
Ray FALCON | - | - | - | - | - | Number Eight | - | - | - | - | - | Graeme ELVIN | ||
Frank SHELFORD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Graeme JAMES | ||
Perry ANSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Craig BURRELL | ||
Peter FULFORD | - | - | - | - | - | Lock | - | - | - | - | - | John NORTHEY | ||
Graeme HIGGINSON | - | - | - | - | - | Lock | - | - | - | - | - | Bruce CAMERON | ||
Pat BENSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Peter KENNEDY | ||
Alex MATHEWSON | - | - | - | - | - | Hooker | - | - | - | - | - | Wayne RANUI | ||
John O'CONNOR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve MCDOWALL | ||
Kit BROOKS | - | 2 | 1 | - | 7 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Laurie HOLMES | Fullback | - | - | 1 | - | 3 | |
Scott WEDD | Right Wing | - | - | - | - | - | |
David WATSON | Centre | - | - | - | - | - | |
Nigel CLAPPERTON | Second Five Eighth | - | - | - | - | - | |
Darryl BURT | Left Wing | 2 | - | - | - | 8 | |
Robert TUREI | First Five Eighth | 1 | - | - | - | 4 | |
Paul BLAKE | Halfback | - | - | - | - | - | |
Ray FALCON | Number Eight | - | - | - | - | - | |
Frank SHELFORD | Openside Flanker | - | - | - | - | - | |
Perry ANSON | Blindside Flanker | - | - | - | - | - | |
Peter FULFORD | Lock | - | - | - | - | - | |
Graeme HIGGINSON | Lock | - | - | - | - | - | |
Pat BENSON | Tighthead Prop | - | - | - | - | - | |
Alex MATHEWSON | Hooker | - | - | - | - | - | |
John O'CONNOR | Loosehead Prop | - | - | - | - | - | |
Kit BROOKS | Reserve | - | 2 | 1 | - | 7 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John CAMERON | Fullback | 1 | - | - | - | 4 | |
Tony JAYNE | Right Wing | 1 | - | - | - | 4 | |
Darral SHELFORD | Centre | - | - | - | - | - | |
Ron PRESTON | Second Five Eighth | - | - | - | - | - | |
Lehi HOHAIA | Left Wing | 1 | - | - | - | 4 | |
Api RANGIHUNA | First Five Eighth | 1 | 5 | 2 | - | 20 | |
Jock MCCARROLL | Halfback | 1 | - | - | - | 4 | |
Graeme ELVIN | Number Eight | - | - | - | - | - | |
Graeme JAMES | Openside Flanker | - | - | - | - | - | |
Craig BURRELL | Blindside Flanker | - | - | - | - | - | |
John NORTHEY | Lock | - | - | - | - | - | |
Bruce CAMERON | Lock | - | - | - | - | - | |
Peter KENNEDY | Tighthead Prop | - | - | - | - | - | |
Wayne RANUI | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.