Counties | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren MCLEAN | 1 | 1 | 2 | - | 12 | Fullback | 9 | - | 3 | - | - | Greg ROWLANDS | ||
Paul PENNEY | - | - | - | - | - | Right Wing | - | - | - | - | - | John HANLEY | ||
Bruce ROBERTSON | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Eddie STOKES | ||
Graeme TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bruce MORRISON | ||
Tony ARNOLD | - | - | - | - | - | Left Wing | - | - | - | - | - | Alisdair SUTHERLAND | ||
Robert ARCHIBALD | - | - | - | - | - | First Five Eighth | - | - | - | - | - | John BRAKE | ||
Mark MOORE | - | - | - | - | - | Halfback | - | - | - | - | - | Mark BASHAM | ||
Alan DAWSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Gordon TIETJENS | ||
Gary WRIGHT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Frank SHELFORD | ||
Peter CLOTWORTHY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kevin EVELEIGH | ||
Paul TUORO | - | - | - | - | - | Lock | - | - | - | - | - | Peter CHADWICK | ||
John KENNEDY | - | - | - | - | - | Lock | - | - | - | - | - | Craig ROSS | ||
John SPIERS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Peter KENNEDY | ||
Andy DALTON | - | - | - | - | - | Hooker | - | - | - | - | - | Hika REID | ||
Rod KETELS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bruce CAMERON | ||
John HUGHES | - | - | - | - | - | Reserve | - | - | - | - | - | Brent MCKILLOP | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren MCLEAN | Fullback | 1 | 1 | 2 | - | 12 | |
Paul PENNEY | Right Wing | - | - | - | - | - | |
Bruce ROBERTSON | Centre | 1 | - | - | - | 4 | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
Tony ARNOLD | Left Wing | - | - | - | - | - | |
Robert ARCHIBALD | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | - | - | - | - | - | |
Alan DAWSON | Number Eight | - | - | - | - | - | |
Gary WRIGHT | Openside Flanker | - | - | - | - | - | |
Peter CLOTWORTHY | Blindside Flanker | - | - | - | - | - | |
Paul TUORO | Lock | - | - | - | - | - | |
John KENNEDY | Lock | - | - | - | - | - | |
John SPIERS | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
John HUGHES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg ROWLANDS | Fullback | - | - | 3 | - | 9 | |
John HANLEY | Right Wing | - | - | - | - | - | |
Eddie STOKES | Centre | - | - | - | - | - | |
Bruce MORRISON | Second Five Eighth | - | - | - | - | - | |
Alisdair SUTHERLAND | Left Wing | - | - | - | - | - | |
John BRAKE | First Five Eighth | - | - | - | - | - | |
Mark BASHAM | Halfback | - | - | - | - | - | |
Gordon TIETJENS | Number Eight | - | - | - | - | - | |
Frank SHELFORD | Openside Flanker | - | - | - | - | - | |
Kevin EVELEIGH | Blindside Flanker | - | - | - | - | - | |
Peter CHADWICK | Lock | - | - | - | - | - | |
Craig ROSS | Lock | - | - | - | - | - | |
Peter KENNEDY | Tighthead Prop | - | - | - | - | - | |
Hika REID | Hooker | - | - | - | - | - | |
Bruce CAMERON | Loosehead Prop | - | - | - | - | - | |
Brent MCKILLOP | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.