New South Wales Country | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 13 | - | 1 | 5 | - | Greg ROWLANDS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | John HANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Eddie STOKES | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bruce MORRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Brent MCKILLOP | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | John BRAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Mark BASHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Gordon TIETJENS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Frank SHELFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Kevin EVELEIGH | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Peter CHADWICK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Craig ROSS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bruce CAMERON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 12 | - | - | - | 3 | Hika REID | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Peter KENNEDY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | - | 1 | Alisdair SUTHERLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New South Wales Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg ROWLANDS | Fullback | - | 5 | 1 | - | 13 | |
John HANLEY | Right Wing | - | - | - | - | - | |
Eddie STOKES | Centre | - | - | - | - | - | |
Bruce MORRISON | Second Five Eighth | - | - | - | - | - | |
Brent MCKILLOP | Left Wing | 1 | - | - | - | 4 | |
John BRAKE | First Five Eighth | - | - | - | - | - | |
Mark BASHAM | Halfback | - | - | - | - | - | |
Gordon TIETJENS | Number Eight | - | - | - | - | - | |
Frank SHELFORD | Openside Flanker | 1 | - | - | - | 4 | |
Kevin EVELEIGH | Blindside Flanker | 1 | - | - | - | 4 | |
Peter CHADWICK | Lock | - | - | - | - | - | |
Craig ROSS | Lock | - | - | - | - | - | |
Bruce CAMERON | Tighthead Prop | - | - | - | - | - | |
Hika REID | Hooker | 3 | - | - | - | 12 | |
Peter KENNEDY | Loosehead Prop | - | - | - | - | - | |
Alisdair SUTHERLAND | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.