Hawke\\\'s Bay | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kevin WHITE | - | - | - | - | - | Fullback | 4 | - | - | - | 1 | Eddie DUNN | ||
Ken TAYLOR | - | - | - | - | - | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Leigh AITKEN | - | - | - | - | - | Centre | - | - | - | - | - | Mark TOMSETT | ||
Peter JONES | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | Edwin HILLS | ||
Peter DAVIS | - | - | - | - | - | Left Wing | - | - | - | - | - | Percy COOPER | ||
Daniel KIRBY | - | 1 | - | - | 2 | First Five Eighth | - | - | - | - | - | Ian DUNN | ||
Neil MURPHY | - | - | - | - | - | Halfback | - | - | - | - | - | Alan GOODHEW | ||
John BIRD | - | - | - | - | - | Number Eight | - | - | - | - | - | Willie PHILLIPS | ||
Wayne WOOSTER | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Robert JONES | ||
Mark WESTBROOK | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Neil RUDDELL | ||
Peter FULFORD | - | - | - | - | - | Lock | - | - | - | - | - | Alastair ROBINSON | ||
David DE LANGE | - | - | - | - | - | Lock | 5 | - | 1 | 1 | - | Mike BUDD | ||
Henry HEATHER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hugh HARVEY | ||
Gary GREGORY | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | Fred HENARE | ||
Kelly HAPI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig JEPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kevin WHITE | Fullback | - | - | - | - | - | |
Ken TAYLOR | Right Wing | - | - | - | - | - | |
Leigh AITKEN | Centre | - | - | - | - | - | |
Peter JONES | Second Five Eighth | 1 | - | - | - | 4 | |
Peter DAVIS | Left Wing | - | - | - | - | - | |
Daniel KIRBY | First Five Eighth | - | 1 | - | - | 2 | |
Neil MURPHY | Halfback | - | - | - | - | - | |
John BIRD | Number Eight | - | - | - | - | - | |
Wayne WOOSTER | Openside Flanker | - | - | - | - | - | |
Mark WESTBROOK | Blindside Flanker | - | - | - | - | - | |
Peter FULFORD | Lock | - | - | - | - | - | |
David DE LANGE | Lock | - | - | - | - | - | |
Henry HEATHER | Tighthead Prop | - | - | - | - | - | |
Gary GREGORY | Hooker | 1 | - | - | - | 4 | |
Kelly HAPI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eddie DUNN | Fullback | 1 | - | - | - | 4 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Mark TOMSETT | Centre | - | - | - | - | - | |
Edwin HILLS | Second Five Eighth | - | - | - | - | - | |
Percy COOPER | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Robert JONES | Openside Flanker | 1 | - | - | - | 4 | |
Neil RUDDELL | Blindside Flanker | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Mike BUDD | Lock | - | 1 | 1 | - | 5 | |
Hugh HARVEY | Tighthead Prop | - | - | - | - | - | |
Fred HENARE | Hooker | - | - | - | - | - | |
Craig JEPSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.