North Auckland | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Geoff VALLI | - | 2 | - | - | 4 | Fullback | - | - | - | - | - | Laurie HOLMES | ||
Stephen KOSE | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Scott WEDD | ||
David HAYNES | 1 | - | - | - | 4 | Centre | - | - | - | - | - | David WATSON | ||
Ian DUNN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Peter DAILEY | ||
Fred WOODMAN | - | - | - | - | - | Left Wing | - | - | - | - | - | Peter DAVIS | ||
Eddie DUNN | 1 | - | - | - | 4 | First Five Eighth | 4 | - | - | - | 1 | Peter O'SHAUGHNESSY | ||
Alan GOODHEW | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Paul BLAKE | ||
Neil RUDDELL | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Ray FALCON | ||
Ian PHILLIPS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Frank SHELFORD | ||
Donny STEVENSON | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Perry ANSON | ||
Alastair ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Peter FULFORD | ||
Mike BUDD | - | - | - | - | - | Lock | - | - | - | - | - | Graeme HIGGINSON | ||
Mike SMITH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Pat BENSON | ||
Peter SLOANE | - | - | - | - | - | Hooker | - | - | - | - | - | Alex MATHEWSON | ||
Tappy PERKINSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John O'CONNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris BROWNLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Junior PARAHA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nigel CLAPPERTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Geoff VALLI | Fullback | - | 2 | - | - | 4 | |
Stephen KOSE | Right Wing | - | - | - | - | - | |
David HAYNES | Centre | 1 | - | - | - | 4 | |
Ian DUNN | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | - | - | - | - | - | |
Eddie DUNN | First Five Eighth | 1 | - | - | - | 4 | |
Alan GOODHEW | Halfback | 1 | - | - | - | 4 | |
Neil RUDDELL | Number Eight | - | - | - | - | - | |
Ian PHILLIPS | Openside Flanker | - | - | - | - | - | |
Donny STEVENSON | Blindside Flanker | 1 | - | - | - | 4 | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Mike SMITH | Tighthead Prop | - | - | - | - | - | |
Peter SLOANE | Hooker | - | - | - | - | - | |
Tappy PERKINSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Laurie HOLMES | Fullback | - | - | - | - | - | |
Scott WEDD | Right Wing | 1 | - | - | - | 4 | |
David WATSON | Centre | - | - | - | - | - | |
Peter DAILEY | Second Five Eighth | - | - | - | - | - | |
Peter DAVIS | Left Wing | - | - | - | - | - | |
Peter O'SHAUGHNESSY | First Five Eighth | 1 | - | - | - | 4 | |
Paul BLAKE | Halfback | - | - | - | - | - | |
Ray FALCON | Number Eight | 1 | - | - | - | 4 | |
Frank SHELFORD | Openside Flanker | - | - | - | - | - | |
Perry ANSON | Blindside Flanker | - | - | - | - | - | |
Peter FULFORD | Lock | - | - | - | - | - | |
Graeme HIGGINSON | Lock | - | - | - | - | - | |
Pat BENSON | Tighthead Prop | - | - | - | - | - | |
Alex MATHEWSON | Hooker | - | - | - | - | - | |
John O'CONNOR | Loosehead Prop | - | - | - | - | - | |
Chris BROWNLIE | Reserve | - | - | - | - | - | |
Junior PARAHA | Reserve | - | - | - | - | - | |
Nigel CLAPPERTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.