Poverty Bay | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Peter DAILEY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 8 | - | - | 2 | 1 | Laurie HOLMES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Scott WEDD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ricky ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Robbie HUNTER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Brian MORRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Paul BLAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Ray FALCON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Maurice TIMU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Junior PARAHA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Peter FULFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Graeme HIGGINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | Neil PORTER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Gary GREGORY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Henry HEATHER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dominic KOKO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David DE LANGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Peter O'SHAUGHNESSY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Peter DAILEY | Fullback | - | - | - | - | - | |
Laurie HOLMES | Right Wing | 1 | 2 | - | - | 8 | |
Scott WEDD | Centre | - | - | - | - | - | |
Ricky ALLEN | Second Five Eighth | - | - | - | - | - | |
Robbie HUNTER | Left Wing | 1 | - | - | - | 4 | |
Brian MORRIS | First Five Eighth | - | - | - | - | - | |
Paul BLAKE | Halfback | - | - | - | - | - | |
Ray FALCON | Number Eight | 1 | - | - | - | 4 | |
Maurice TIMU | Openside Flanker | 1 | - | - | - | 4 | |
Junior PARAHA | Blindside Flanker | 1 | - | - | - | 4 | |
Peter FULFORD | Lock | - | - | - | - | - | |
Graeme HIGGINSON | Lock | - | - | - | - | - | |
Neil PORTER | Tighthead Prop | 1 | - | - | - | 4 | |
Gary GREGORY | Hooker | - | - | - | - | - | |
Henry HEATHER | Loosehead Prop | - | - | - | - | - | |
Dominic KOKO | Reserve | - | - | - | - | - | |
David DE LANGE | Reserve | - | - | - | - | - | |
Peter O'SHAUGHNESSY | Reserve | - | 1 | - | - | 2 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.