Hawke\\\'s Bay | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie HUNTER | 1 | - | - | - | 4 | Fullback | 9 | - | 1 | 3 | - | Brett CODLIN | ||
Scott WEDD | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Robert KURURANGI | ||
Simon O'DOWD | - | - | - | - | - | Centre | - | - | - | - | - | Bruce ROBERTSON | ||
David WATSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Graeme TAYLOR | ||
Tony SISSONS | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Tony ARNOLD | ||
Kevin WHITE | - | - | 1 | - | 3 | First Five Eighth | 8 | - | - | - | 2 | Warren MCLEAN | ||
Paul BLAKE | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Chris KEY | ||
Perry ANSON | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Alan DAWSON | ||
Craig FERGUSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hank HABRAKEN | ||
Ray FALCON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Gary WRIGHT | ||
Peter FULFORD | - | - | - | - | - | Lock | 2 | - | - | 1 | - | Paul TUORO | ||
Ian CASTLES | - | - | - | - | - | Lock | - | - | - | - | - | John KENNEDY | ||
Neil PORTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John SPIERS | ||
Gary GREGORY | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
Richie HUNT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
Peter O'SHAUGHNESSY | - | - | - | - | - | Reserve | - | - | - | - | - | Brett WILSON | ||
Graham SHAPLAND | - | - | - | - | - | Reserve | - | - | - | - | - | Paul PENNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie HUNTER | Fullback | 1 | - | - | - | 4 | |
Scott WEDD | Right Wing | - | - | - | - | - | |
Simon O'DOWD | Centre | - | - | - | - | - | |
David WATSON | Second Five Eighth | - | - | - | - | - | |
Tony SISSONS | Left Wing | - | - | - | - | - | |
Kevin WHITE | First Five Eighth | - | - | 1 | - | 3 | |
Paul BLAKE | Halfback | - | - | - | - | - | |
Perry ANSON | Number Eight | - | - | - | - | - | |
Craig FERGUSON | Openside Flanker | - | - | - | - | - | |
Ray FALCON | Blindside Flanker | - | - | - | - | - | |
Peter FULFORD | Lock | - | - | - | - | - | |
Ian CASTLES | Lock | - | - | - | - | - | |
Neil PORTER | Tighthead Prop | - | - | - | - | - | |
Gary GREGORY | Hooker | - | - | - | - | - | |
Richie HUNT | Loosehead Prop | - | - | - | - | - | |
Peter O'SHAUGHNESSY | Reserve | - | - | - | - | - | |
Graham SHAPLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brett CODLIN | Fullback | - | 3 | 1 | - | 9 | |
Robert KURURANGI | Right Wing | 1 | - | - | - | 4 | |
Bruce ROBERTSON | Centre | - | - | - | - | - | |
Graeme TAYLOR | Second Five Eighth | - | - | - | - | - | |
Tony ARNOLD | Left Wing | 2 | - | - | - | 8 | |
Warren MCLEAN | First Five Eighth | 2 | - | - | - | 8 | |
Chris KEY | Halfback | 1 | - | - | - | 4 | |
Alan DAWSON | Number Eight | 1 | - | - | - | 4 | |
Hank HABRAKEN | Openside Flanker | - | - | - | - | - | |
Gary WRIGHT | Blindside Flanker | - | - | - | - | - | |
Paul TUORO | Lock | - | 1 | - | - | 2 | |
John KENNEDY | Lock | - | - | - | - | - | |
John SPIERS | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
Brett WILSON | Reserve | - | - | - | - | - | |
Paul PENNEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.