Northland Kauri (W) | North Harbour Hibiscus (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Alisha PROCTOR | - | - | - | - | - | Fullback | - | - | - | - | - | Raquel GARCIA GODIN | ||
Cheryl MURRAY | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Caitlyn COX | ||
Amanda NEPIA | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Mikayla ROBINSON | ||
Stacey TUPE (NEE MARTIN) | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Caroline SIO | ||
Savannah BODMAN | - | - | - | - | - | Left Wing | - | - | - | - | - | Renee ADAMS | ||
Tyler NANKIVELL | 1 | - | - | - | 5 | First Five Eighth | - | - | - | - | - | Rona-Latisha WHARAWHARA | ||
Manaia WEBB | - | - | - | - | - | Halfback | - | - | - | - | - | Hailey BEALE | ||
Krystal MURRAY | 1 | 3 | 2 | - | 17 | Number Eight | - | - | - | - | - | Tearren NANJAN | ||
Jurney BLAIR | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tenaija FLETCHER | ||
Mia ANDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Anita BERRY | ||
Eva-Star FULTON | - | - | - | - | - | Lock | 6 | - | - | 3 | - | Sophie FISHER | ||
Trish VAKA | - | - | - | - | - | Lock | - | - | - | - | - | JJ TAYLOR | ||
Kamila WIHONGI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olivia WARD-DUIN | ||
Te Kura NGATA-AERENGAMATE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Amy ROBERTSHAW | ||
Helen KAPA | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Inga GRAY (NEE TIMANI) | ||
Bronwyn HAMES | - | - | - | - | - | Reserve | - | - | - | - | - | Danjela MARTIN (NEE HAIGH) | ||
Kahurangi SHELFORD | - | - | - | - | - | Reserve | - | - | - | - | - | Nicole BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tui MCGEORGE | - | - | - | - | - | Reserve | - | - | - | - | - | Natasha ABEL | ||
Justice KARENA | - | - | - | - | - | Reserve | - | - | - | - | - | Katelyn HILTON | ||
Leilani ERWIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jaimee BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Simone SMALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland Kauri (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alisha PROCTOR | Fullback | - | - | - | - | - | |
Cheryl MURRAY | Right Wing | - | - | - | - | - | |
Amanda NEPIA | Centre | - | - | - | - | - | |
Stacey TUPE (NEE MARTIN) | Second Five Eighth | - | - | - | - | - | |
Savannah BODMAN | Left Wing | - | - | - | - | - | |
Tyler NANKIVELL | First Five Eighth | 1 | - | - | - | 5 | |
Manaia WEBB | Halfback | - | - | - | - | - | |
Krystal MURRAY | Number Eight | 1 | 3 | 2 | - | 17 | |
Jurney BLAIR | Openside Flanker | - | - | - | - | - | |
Mia ANDERSON | Blindside Flanker | - | - | - | - | - | |
Eva-Star FULTON | Lock | - | - | - | - | - | |
Trish VAKA | Lock | - | - | - | - | - | |
Kamila WIHONGI | Tighthead Prop | - | - | - | - | - | |
Te Kura NGATA-AERENGAMATE | Hooker | 1 | - | - | - | 5 | |
Helen KAPA | Loosehead Prop | - | - | - | - | - | |
Bronwyn HAMES | Reserve | - | - | - | - | - | |
Kahurangi SHELFORD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tui MCGEORGE | Reserve | - | - | - | - | - | |
Justice KARENA | Reserve | - | - | - | - | - | |
Leilani ERWIN | Reserve | - | - | - | - | - | |
Jaimee BROWN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour Hibiscus (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Raquel GARCIA GODIN | Fullback | - | - | - | - | - | |
Caitlyn COX | Right Wing | 1 | - | - | - | 5 | |
Mikayla ROBINSON | Centre | 1 | - | - | - | 5 | |
Caroline SIO | Second Five Eighth | - | - | - | - | - | |
Renee ADAMS | Left Wing | - | - | - | - | - | |
Rona-Latisha WHARAWHARA | First Five Eighth | - | - | - | - | - | |
Hailey BEALE | Halfback | - | - | - | - | - | |
Tearren NANJAN | Number Eight | - | - | - | - | - | |
Tenaija FLETCHER | Openside Flanker | - | - | - | - | - | |
Anita BERRY | Blindside Flanker | - | - | - | - | - | |
Sophie FISHER | Lock | - | 3 | - | - | 6 | |
JJ TAYLOR | Lock | - | - | - | - | - | |
Olivia WARD-DUIN | Tighthead Prop | - | - | - | - | - | |
Amy ROBERTSHAW | Hooker | - | - | - | - | - | |
Inga GRAY (NEE TIMANI) | Loosehead Prop | 1 | - | - | - | 5 | |
Danjela MARTIN (NEE HAIGH) | Reserve | - | - | - | - | - | |
Nicole BROWN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Natasha ABEL | Reserve | - | - | - | - | - | |
Katelyn HILTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Simone SMALL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.